NFCC Ten Series
The NFCC Ten Series is made up of ten 10-mile time trials, once a fortnight through April to September.
The local sporting courses vary from week to week and the series requires participants to marshal or, for those who completed the training, assist with timekeeping for at least one event to qualify for an overall series position. Points will be collected from the best results in 6 of up to 10 events to give an overall position after the final round. Should an event be cancelled, the number of qualifying events for the overall series will be reduced by 1, but never be lower than 5 qualifying events.
The fastest rider from each division will earn 15 points, down to 1 point for 15th position. Participants will be divided into one of four divisions, based on their finishing time in relation to the quickest Club Rider at their first event;
-
- Division 1 will be all riders under 10% of the time of the fastest Club rider on their first event of the season.
- Division 2 will be all riders between 10% and 20% of the time of the fastest Club rider, on their first event of the season.
- Division 3 will be all riders between 20% and 30% of the time of the fastest Club rider, on their first event of the season.
- Division 4 will be all riders over 30% of the time of the fastest Club rider, on their first event of the season.
If a rider’s results are within the percentage of a higher division for two consecutive events, they will be promoted accordingly, by the decision of the Timetrial Captain with the approval of the Racing Secretary.
The NFCC Ten Series is open to first claim NFCC Members only.
PLEASE NOTE: All riders will be required to have working front and rear lights on departure and must wear a helmet for the duration of the event.
Current Standings for the NFCC Ten Series:
Name | Total Points | R1 CANCELLED | R2 Time | R3 Time | R4 Time | R5 CANCELLED | R6 Time | R7 Time | R8 CANCELLED | R9 Time | R10 Time |
---|---|---|---|---|---|---|---|---|---|---|---|
Div1 | |||||||||||
Ben George | 83 | 00:26:56 | 00:23:48 | 00:22:34 | 00:24:08 | 00:21:13 | 00:24:21 | ||||
Guy Smith | 67 | 00:25:25 | 00:23:43 | 00:25:38 | 00:22:34 | 00:25:21 | |||||
Paul Lockyer | 60 | 00:22:31 | 00:24:08 | 00:21:04 | 00:23:16 | ||||||
Ben Schooling | 56 | 00:23:15 | 00:22:35 | 00:22:47 | 00:22:14 | ||||||
Barry Hards | 35 | 00:27:45 | 00:26:05 | 00:24:53 | |||||||
James Noah | 25 | 00:25:20 | 00:24:18 | 00:26:27 | |||||||
Joe Shepherd | 25 | 00:26:44 | DNS | 00:24:20 | |||||||
Jon Sowerby | 21 | 00:28:13 | 00:25:34 | ||||||||
Russ Osborn | 21 | 00:27:47 | 00:26:45 | ||||||||
Gary Lock | 14 | 00:23:03 | |||||||||
Div 2 | |||||||||||
Graham Sharman | 53 | 00:30:06 | 00:27:45 | 00:27:34 | 00:30:56 | ||||||
Beverley Hards | 51 | 00:30:31 | 00:28:58 | 00:27:00 | 00:30:41 | ||||||
Paul Hubbard | 50 | 00:28:32 | 00:27:31 | 00:27:58 | 00:30:44 | ||||||
Philip Jones | 38 | 00:27:03 | 00:27:11 | 00:25:43 | |||||||
Mick Anglim | 35 | 00:27:52 | 00:28:14 | 00:31:58 | |||||||
Phil Harris | 29 | 00:25:14 | 00:24:32 | ||||||||
Sien Van der Plank | 29 | 00:28:30 | 00:26:57 | ||||||||
Mark Cowling | 28 | 00:26:32 | 00:25:36 | ||||||||
Shane Hibberd | 21 | 00:27:55 | 00:28:28 | ||||||||
Sam Dorkings | 15 | 00:27:35 | |||||||||
Jay Tarrant | 15 | 00:24:17 | |||||||||
Graham Browning-Martin | 14 | 00:25:40 | |||||||||
Div 3 | |||||||||||
Ian McDonald | 29 | 00:29:54 | 00:28:26 | ||||||||
Emma Shepherd | 29 | 00:30:22 | 00:30:57 | ||||||||
Dan Avey-Hebditch | 15 | DNS | 00:29:15 | ||||||||
Hamish Leeds | 15 | 00:28:14 | |||||||||
Matt Cafferky | 13 | 00:28:34 |
Notes: Riders marked with * have completed their marshalling/timekeeping duty to qualify for the overall series trophies. Riders marked ” are second claim Members and will not qualify for end of season trophies.