NFCC 15 Challenge Aggregate Rd.3
Made up of three 15-mile time trials spread evenly across the season, the NFCC 15 Challenge Aggregate came to a close this evening on its spiritual home of P164/15. With blustery conditions chasing riders around the course, and what felt like a constant headwind, it looked like it was going to be a difficult evening but despite the conditions, Paul Lockyer pulled through and set another club course record for the second week in a row.
Fourteen riders made up the field with a fairly even mix of NFCC riders and regular visitors and guests but nobody could even get in the same orbit as Lockyer who crossed the line in 32m48. Despite setting a new PB, Phill Brown (NFCC) came home second in 34m09, and Charlie Hill (NFCC) coming in third on his return to time trials in 35m37.
Sien van der Plank (NFCC) was the quickest of the women , again putting in a big effort to cross the line in 40m59. Bev Hards (NFCC) and Michelle Lock (G.S.Stella) followed her home in 43m51 and 45m30 respectively. Emma Harrison (Sotonia) clocked an impressive 52m37 at only 15 years old – chapeau Emma!
A gallery of images can be found by CLICKING HERE and results from the evening can be seen in the table below:
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Bev Hards | NFCC | 00:43:51 | (W2)11 |
2 | Lee Walters | Bournemouth Arrow | 00:37:48 | 6 |
3 | Barry Hards | NFCC | 00:37:52 | 7 |
4 | Jonathan Chadwick | NFCC | 00:38:40 | 8 |
5 | Michelle Lock | G.S. Stella | 00:45:30 | (W3)13 |
6 | Jon Dudley | Sotonia | 00:37:05 | 5 |
7 | Peter Weaver | NFCC | 00:45:07 | 12 |
8 | Sien van der Plank | NFCC | 00:40:59 | (W1)10 |
9 | Dave Dent | G.S. Stella | 00:36:07 | 4 |
10 | Paul Lockyer | NFCC | 00:32:48 | 1 |
11 | Emma Harrison (J) | Sotonia | 00:52:37 | (JW1)14 |
12 | Jason Harrison | Sotonia | 00:40:56 | 9 |
13 | Charlie Hill | NFCC | 00:35:37 | 3 |
14 | Phill Brown | NFCC | 00:34:09 | 2 |
With all three events now complete, the overall series scores have been tallied and can be seen in the table below. Despite Brown’s best efforts to hang on to his silverware from last year, the unstoppable Paul Lockyer will take the overall series victory, with Henry Lloyd-Williams in second, and Phill Brown left to finish third. A full breakdown of the results, with the best two results counting, can be seen below:
Name | Total Points | Qualifying points | R1 Position | R2 Position | R3 Position |
---|---|---|---|---|---|
Paul Lockyer | 10 | 10 | 1 | 1 | |
Guy Smith | 11 | 8 | 1 | 3 | 3 |
Ben George | 12 | 8 | 2 | 2 | 2 |
Barry Hards | 5 | 5 | 3 | 4 | |
Sam Dorkings | 3 | 3 | 5 | 4 | |
Russ Osborn | 2 | 2 | 4 | ||
Sien van der Plank | 2 | 2 | 6 | 5 | 5 |
Beverley Hards | 0 | 0 | 7 | ||
Paul Hubbard | 0 | 0 | 8 | 9 | |
Phil Harris | 0 | 0 | 6 | ||
Shane Hibbard | 0 | 0 | 7 | ||
Bev Hards | 0 | 0 | 8 | ||
Jenny Goddard | 0 | 0 | 10 | ||
Mick Anglim | 0 | 0 | 11 | 8 | |
Hamish Leeds | 0 | 0 | 6 | ||
Joe Shepherd | 0 | 0 | 7 | ||
Peter Weaver | 0 | 0 | 9 |
As always, our thanks go to those that volunteer their time to help make these events what they are – Time keepers, Signage, Registration, Marshals, Photographers… we couldn’t do it without you. Thank you.