Since the Club was founded in 1934, NFCC have kept records of the fastest Club Members over a number of Time Trial distances. The latest Club Records are shown in the tables below.
Issue: Jan 2022
All claims to the Racing Secretary: racing@newforestcc.co.uk
Record History
Course Records
Veteran Record History
NFCC Male TT Records
Dist/time | Date | Person | Time/Dist | Av.Speed (mph) | |
10 | 14.09.19 | P.Lockyer | 19.18 | 31.09 | |
15 | 27.06.18 | A.Green | 31.07 | 28.92 | |
25 | 04.07.18 | A.Green | 51.00 | 29.41 | |
30 | 22.09.18 | A.Green | 1.03.01 | 28.56 | |
50 | 21.07.19 | A.Green | 1.45.14 | 28.50 | |
100 | 23.06.19 | A.Green | 3.48.31 | 26.25 | |
12hr | 29.08.99 | A.Green | 256.13 | 21.34 | |
24hr | 1958 | P.Johnson | 422.79 | 17.62 | |
Bar (Short) | 2019 | A.Green | 10/25/50 | 19.37/52.15/1.45.14 | |
Bar (Long) | 2019 | A.Green | 25/50/100 | 52.15/1.45.14/3.48.31 | |
NFCC Veteran Male TT Records
Dist/time | Date | Person | Time/Dist | Av.Speed (mph) | Plus |
10 | 14.07.19 | A.Green | 19.37 | 30.59 | 7.35 |
15 | 27.06.18 | A.Green | 31.07 | 28.92 | 9.43 |
25 | 04.07.18 | A.Green | 51.00 | 29.41 | 17.52 |
30 | 22.09.18 | A.Green | 1.03.01 | 28.56 | 20.06 |
50 | 21.07.19 | A.Green | 1.45.14 | 28.50 | 36.18 |
100 | 23.06.19 | A.Green | 3.48.31 | 26.25 | 68.24 |
12hr | 16.06.15 | S.Skinner | 234.12 | 19.51 | 46.41 |
24hr | 1958 | P.Johnson | 422.79 | 17.59 | |
Bar (Short) | 2018 | A.Green | 10/10/25/25 | 19.50/20.07 | 51.00/52.48 |
Bar (Long) | 2019 | A.Green | 25/50/100 | 52.15/1.45.14 | /3.48.31 |
NFCC Female TT Records
Dist/Time | Date | Person | Time/Dist | Av.Speed (mph) |
10 | 06.09.20 | S.Laurie | 23.38 | 25.39 |
15 | 31.05.21 | S.Laurie | 37.17 | 24.14 |
25 | 03.07.91 | C.Lacey | 1.01.53 | 24.25 |
30 | 1990 | M.Kitcher | 1.23.49 | 21.48 |
50 | 02.06.24 | S. v.d.P | 2.10.33 | 22.98 |
100 | 26.05.24 | S. v.d.P | 4.38.33 | 21.54 |
12hr | 18.08.24 | S. v.d.P | 230.00 | 19.167 |
24hr | 27.07.24 | S. v.d.P | 390.46 | 16.269 |
Bar (Short) | 2023 | S. v.d.P | 10/25/50/100 | 22.473 |
Bar (Long) | 2023 | S. v.d.P | 50/100/12hr | 20.731 |
NFCC Veteran Female TT Records
Dist/Time | Date | Person | Time/Dis | Av.Speed (mph) | Plus |
10 | 06/09/20 | S.Laurie | 00:23:38 | 25.38 | 4.58 |
15 | 31/05/21 | S.Laurie | 00:37:17 | 24.14 | 6.19 |
25 | 11/08/18 | C.Pascoe | 01:12:09 | 20.79 | 2.37 |
30 | 15/07/18 | C.Pascoe | 01:30:34 | 19.87 | -0.29 |
50 | | | | | |
100 | | | | | |
12hr | | | | | |
Bar (Short) | | | | | |
Bar (Long) | | | | | |
NFCC Junior TT Records
Dist | Date | Person | Time | Av.Speed (mph) | |
10 | 1994 | J.Durno | 23.54 | 25.38 | 0.64 |
25 | 1994 | J.Durno | 57.34 | 26.07 | 0.54 |
30 | 1994 | J.Durno | 1.15.02 | 23.99 | 0.03 |
NFCC Juvenile TT Records
Dist | Date | Person | Time | Av.Speed (mph) | |
10 | 1994 | E.Martin | 22.02 | 27.24 | 0.03 |
25 | 1994 | E.Martin | 58.54 | 25.58 | 0.64 |
NFCC Team TT Records
Dist | Date | Name | Time | Total Time / Distance |
10 | 14.09.19 | P.Lockyer | 19.18 | 01.00.01 |
A.Kelly | 19.53 |
N.Ohara | 20.50 |
15 | 21.06.16 | B.Boardman | 33.57 | 01.43.58 |
S.Ring | 34.47 |
J.Bannister | 35.14 |
25 | 30.06.19 | A.Kelly | 53.35 | 02.45.22 |
P.Lockyer | 53.59 |
S.Peckham | 57.48 |
30 | 1992 | M.Ashurst | 1.10.59 | 03.35.48 |
R.Wilmott | 1.12.23 |
K.Pearce | 1.12.26 |
50 | 03.07.16 | B.Boardman | 1.49.18 | 05.48.42 |
S.Peckham | 1.56.15 |
S.Skinner | 2.03.09 |
100 | 29.05.16 | B.Boardman | 4.04.12 | 12.49.17 |
S. Peckham | 4.11.30 |
S. Skinner | 4.33.35 |
12 Hour | 1973 | R.Clark | - | 742.47 |
D.Panks |
J.Pearce |
NFCC Tandem TT Records
Dist | Date | Captain/Stoker | Time | Av.Speed (mph) | Course |
10 | 06/08/22 | J. Shepherd
E. Shepherd | 00:22:50 | 26.27 | P311 |