2024 Results
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | - | - | - | - |
2 | Mick Anglim | NFCC | 00:31:58 | 13 |
3 | Emma Shepherd | NFCC | 00:30:57 | 12 |
4 | James Noah | NFCC | 00:26:27 | 6 |
5 | Baz Barrett | NFCC | 00:28:38 | 8= |
6 | Mark Wheeler | 3C | 00:29:05 | 9 |
7 | Mike Godfrey | Farnham RC | 00:26:53 | 7 |
8 | Phil Rudd | Hardley Runners | 00:28:38 | 8= |
9 | Paul Hubbard | NFCC | 00:30:44 | 11 |
10 | Guy Smith | NFCC | 00:25:21 | 5 |
11 | Stuart Peckham | VC St Raphael | 00:29:41 | 10 |
12 | Ben George | NFCC | 00:24:21 | 3 |
13 | Paul Lockyer | NFCC | 00:23:16 | 2 |
14 | Ant Gritton | 00:22:56 | 1 | |
15 | Mark Lisk | 3C | 00:24:43 | 4 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Peter Weaver | NFCC | 00:47:19 | 13 |
2 | Mick Anglim | NFCC | 00:43:52 | 11 |
3 | Joe Shepherd | NFCC | 00:41:48 | 10 |
4 | Alistair Wood | Oswestry Paragon CC | 00:46:31 | 12 |
5 | Mark Wheeler | 3C | DNS | DNS |
6 | Sam Dorkings | NFCC | 00:38:02 | 6 |
7 | Sein vdP | NFCC | 00:39:13 | 8 (W1) |
8 | Stewart Peckham | VC St Raphael | 00:37:44 | 5 |
9 | Mike Godfrey | Farnham RC | 00:38:39 | 7 |
10 | Hamish Leeds | NFCC | 00:40:37 | 9 |
11 | Ben George | NFCC | 00:34:09 | 3 |
12 | Paul Lockyer | NFCC | 00:32:56 | 2 |
13 | Ant Gritton | Sotonia | 00:31:52 | 1 |
14 | Guy Smith | NFCC | 00:35:34 | 4 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Dave England | Crabwood CC | 00:29:55 | 21 |
2 | C Witt | 00:29:54 | 20 | |
3 | Mick Anglim | NFCC | 00:28:14 | 15 |
4 | Chirs Summers | Sotonia | 00:28:39 | 19 |
5 | Ian Macdonald | NFCC | 00:28:26 | 17 |
6 | Matt Cafferky | NFCC | 00:28:34 | 18 |
7 | Hamish Leeds | NFCC | 00:28:14 | 14 |
8 | S Skinner | D.N.S. | 22 | |
9 | Phil Jones | NFCC | 00:25:43 | 12 |
10 | Mark Cowling | NFCC | 00:25:36 | 11 |
11 | Phil Harris | NFCC | 00:24:32 | 10 |
12 | Joe Shepherd | NFCC | 00:24:20 | 9 |
13 | Ben Schooling | NFCC | 00:22:14 | 4 |
14 | Ben George | NFCC | 00:21:13 | 3 |
15 | Paul Lockyer | NFCC | 00:21:04 | 2 |
16 | Guy Smith | NFCC | 00:22:34 | 5 |
17 | S Peckman | 00:23:53 | 7 | |
18 | Donna Lovelock | - | 00:28:18 | 16 (W1) |
19 | Jay Tarrant | NFCC | 00:24:17 | 8 |
20 | Joe Kellett | SRAM CC | 00:26:48 | 13 |
21 | Jeremy Hubbard | Sotonia | 00:23:47 | 6 |
22 | Ant Gritton | Sotonia | 00:20:40 | 1 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Liz Dunlop | Wight Tri | 00:31:29 | 12 (W3) |
2 | Guy Smith | NFCC | 00:25:52 | 2 |
3 | Dave England | Crabwood | 00:33:38 | 14 |
4 | Claire Squirrel | Wight Tri | 00:31:09 | 11 (W2) |
5 | Stuart Peckham | VC St Raphael | 00:27:51 | 7 |
6 | Elouise Knight | NFCC | 00:36:27 | 15 (W4) |
7 | Mick Anglim | NFCC | 00:32:40 | 13 |
8 | Steve Dines | Wight Tri | 00:30:36 | 10 |
9 | Sien vdP | NFCC | 00:26:54 | 4 (W1) |
10 | Timmy Geldart | - | 00:27:22 | 5 |
11 | Matt Knight | NFCC | 00:27:37 | 6 |
12 | Paul Martin | Wight Tri | 00:24:43 | 1 |
13 | Paul Hubbard | NFCC | 00:29:17 | 9 |
14 | Graham Sharman | NFCC | 00:28:52 | 8 |
15 | Joe Oatley | NFCC | 00:26:53 | 3 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Bev Hards | NFCC | 00:27:01 | (W1) 13 |
2 | Dave England | Crabwood | 00:28:59 | 17 |
3 | Chris Summers | Sotonia | 00:28:38 | 16 |
4 | Mark Cowling | NFCC | 00:25:26 | 10 |
5 | Barry Hards | NFCC | 00:25:28 | 11 |
6 | Sien van der Plank | NFCC | DNS | |
7 | Mike Godfrey | Farnham RC | DNS | |
8 | Simon McKenzie | - | 00:23:59 | 5 |
9 | Mark Wheeler | 3C | DNS | |
10 | Ian MacDonald | NFCC | 00:28:26 | 14 |
11 | Peter Pike | Sotonia | 00:28:28 | 15 |
12 | Joe Oatley | NFCC | 00:24:49 | 7 |
13 | Ben George | NFCC | 00:21:41 | 1 |
14 | Phil Harris | NFCC | 00:25:37 | 12 |
15 | James Noah | NFCC | 00:24:44 | 6 |
16 | W Weynbing | 00:22:31 | 2 | |
17 | D Mellor | 00:23:48 | 4 | |
18 | Luke Robinson | NFCC | 00:25:12 | 9 |
19 | R Spaeight | 00:22:59 | 3 | |
20 | Phill Grant | NFCC | 00:25:01 | 8 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Bev Hards | NFCC | 00:30:41 | 7 (W1) |
2 | Guy Smith | NFCC | 00:25:38 | 3 |
3 | - | - | - | |
4 | Mike Anderson | CC Moncontour | D.N.S. | |
5 | Graham Sharman | NFCC | 00:30:56 | 8 |
6 | Sam Dorkings | NFCC | 00:27:35 | 6 |
7 | Stuart Peckham | VC St Raphael | 00:27:03 | 5 |
8 | Ben Schooling | NFCC | D.N.S. | |
9 | Ben George | NFCC | 00:24:08 | 1= |
10 | Jeremy Hubbard | Sotonia | 00:26:07 | 4 |
11 | Paul Lockyer | NFCC | 00:24:08 | 1= |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Bev Hards | NFCC | 00:27:34 | 18 (W1) |
2 | Dave England | Crabwood | 00:31:05 | 23 |
3 | Stuart Peckham | - | 00:26:28 | 14 |
4 | Elouise Knight | NFCC | 00:32:56 | 24 (W3) |
5 | Jenny Goddard | NFCC | 00:28:16 | 21 (W2) |
6 | Ian MacDonald | NFCC | 00:28:53 | 22 |
7 | Matt Knight | NFCC | 00:26:24 | 13 |
8 | Stepehen Dines | Wight Tri | 00:27:38 | 19 |
9 | Barry Hards | NFCC | 00:26:02 | 11 |
10 | Lewis Revill | - | 00:24:29 | 5 |
11 | Shane Hibberd | NFCC | 00:27:50 | 20 |
12 | Simon McKenzie | - | 00:25:13 | 7 |
13 | Phil Grant | NFCC | 00:25:42 | 10 |
14 | Paul Hubbard | NFCC | 00:27:07 | 16 |
15 | Mark Wheelers | 3C | 00:27:08 | 17 |
16 | Mark Lisk | 3C | 00:23:59 | 4 |
17 | Mike Anderson | CC Moncontour | 00:26:14 | 12 |
18 | J & E Shepherd | NFCC | 00:24:38 | 6 |
19 | Phil Harris | NFCC | 00:26:38 | 15 |
20 | Joe Oatley | NFCC | 00:25:40 | 9 |
21 | Reece Dawson | NFCC | 00:23:27 | 3 |
22 | Ben George | NFCC | 00:21:55 | 1 |
23 | James Noah | NFCC | 00:25:26 | 8 |
24 | Jeremy Hubbard | NFCC | 00:23:18 | 2 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Ian McDonald | NFCC | 00:29:54 | 14 |
2 | Chris Summers | Sotonia | 00:30:57 | 15 |
3 | Phil Jones | NFCC | 00:27:11 | 10 |
4 | Mark Cowling | NFCC | 00:26:32 | 8 |
5 | Paul Hubbard | NFCC | 00:27:58 | 12 |
6 | Graham Sharman | NFCC | 00:27:34 | 11 |
7 | Stuart Peckham | VC St Raphael | 00:26:44 | 9 |
8 | Shane Nibberd | NFCC | 00:28:28 | 13 |
9 | Liam Kemp | SURC | 00:22:18 | 2 |
10 | Ben George | NFCC | 00:22:34 | 4 |
11 | Ben Schooling | NFCC | 00:22:47 | 5 |
12 | Paul Lockyer | NFCC | 00:22:31 | 3 |
13 | Matt McDonald | Private | 00:24:44 | 6 |
14 | Ant Gritton | Sotonia | 00:21:16 | 1 |
15 | Lewis Revill | Sotonia | 00:25:13 | 7 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Bev Hards | NFCC | 00:43:25 | 11 (W2) |
2 | Jenny Goddard | NFCC | 00:43:56 | 13 (W3) |
3 | Mark Lisk | 3C | 00:34:47 | 3 |
4 | Mick Anglim | NFCC | 00:44:36 | 14 |
5 | Barry Hards | NFCC | 00:38:21 | 6 |
6 | Shane Hibbard | NFCC | 00:42:49 | 10 |
7 | Paul Hubbard | NFCC | 00:43:43 | 12 |
8 | Sien VdP | NFCC | 00:39:50 | 8 (W1) |
9 | L Revill | 00:39:15 | 7 | |
10 | Mike Anderson | CC Moncontour | DNS | DNS |
11 | Guy Smith | NFCC | 00:35:31 | 4 |
12 | Phil Harris | NFCC | 00:40:38 | 9 |
13 | Ben George | NFCC | 00:34:38 | 2 |
14 | Paul Lockyer | NFCC | 00:33:27 | 1 |
15 | Jeremy Hubbard | Sotonia | 00:36:38 | 5 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Guy Smith | NFCC | 00:26:50 | 1 |
2 | Beverley Hards | NFCC | DNS | |
3 | Elouise Knight | NFCC | 00:35:48 | 10 (W2) |
4 | Mick Anglim | NFCC | DNS | |
5 | Barry Hards | NFCC | DNS | |
6 | Matt Knight | NFCC | 00:29:36 | 9 |
7 | Matt Cafferky | NFCC | DNS | |
8 | Mark Cowling | NFCC | 00:28:53 | 7 |
9 | Mike Godfrey | Farnham RC | 00:27:34 | 2 |
10 | Sam Dorkings | NFCC | 00:28:29 | 6 |
11 | Sien Van der Plank | NFCC | 00:27:40 | 3 (W1) |
12 | Joe Oatley | NFCC | 00:28:23 | 5 |
13 | Phil Harris | NFCC | 00:29:14 | 8 |
14 | James Noah | NFCC | 00:27:42 | 4 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Beverley Hards | NFCC | 00:27:00 | 10 (W1) |
2 | Dave England | Crabwood | 00:30:36 | 16 |
3 | Chris Summers | Sotonia | 00:29:37 | 15 |
4 | Mick Anglim | NFCC | 00:27:52 | 13 |
5 | Barry Hards | NFCC | 00:24:53 | 5 |
6 | Paul Hubbard | NFCC | 00:27:31 | 12 |
7 | Ben Schooling | NFCC | 00:22:35 | 2 |
8 | Peter Pike | Sotonia | 00:31:05 | 17 |
9 | Philip Jones | NFCC | 00:27:03 | 11 |
10 | Philip Harris | NFCC | 00:25:14 | 6 |
11 | Adam Coppard | Chichester City Riders (CCR) | DNS | DNS |
12 | Shane Hibberd | NFCC | 00:27:55 | 14 |
13 | Jon Sowerby | NFCC | 00:25:34 | 7 |
14 | Jeremy Hubbard | Sotonia | 00:22:28 | 1 |
15 | James Noah | NFCC | 00:24:18 | 4 |
16 | Gary Lock | NFCC | 00:23:03 | 3 |
17 | Stuart Peckham | VC St Raphael | 00:26:45 | 9 |
18 | Graham Browning-Martin | NFCC | 00:25:40 | 8 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Bev Hards | NFCC | 00:28:17 | 12 (W2) |
2 | Dave England | Crabwood | 00:31:51 | 18 |
3 | - | - | - | |
4 | Lucy Greehy | NFCC | 00:32:43 | 19 (W3) |
5 | Elouise Knight | NFCC | 00:33:55 | 20 (W4) |
6 | Matthew Knight | NFCC | 00:27:11 | 8 |
7 | Mick Anglim | NFCC | 00:31:50 | 17 |
8 | Matt Cafferky | NFCC | 00:31:11 | 16 |
9 | Sien van der Plank | NFCC | 00:26:25 | 5 (W1) |
10 | Barry Hards | NFCC | 00:26:49 | 7 |
11 | Paul Hubbard | NFCC | 00:28:25 | 13 |
12 | Stuart Thompson | VC St Raphael | 00:26:20 (TT Bike) | 4 |
13 | Luke Robinson | NFCC | 00:27:18 | 10 |
14 | Ian Macdonald | NFCC | 00:30:04 | 15 |
15 | Sam Dorkings | NFCC | 00:27:35 | 11 |
16 | Robert Summers | SRAMcc | DNS | |
17 | Stuart Peckham | VC St Raphael | 00:27:13 | 9 |
18 | Philip Harris | NFCC | 00:26:46 | 6 |
19 | Dan Avery Hebditch | NFCC | 00:29:22 | 14 |
20 | Joe Shepherd | NFCC | 00:25:40 | 3 |
21 | Reece Dawson | NFCC | DNS | |
22 | Guy Smith | NFCC | 00:24:47 | 2 |
23 | Jeremy Hubbard | Sotonia | 00:23:35 (TT Bike) | 1 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Martin Balk | 3C | DNS | DNS |
2 | Bev Hards | NFCC | 00:28:58 | 18 (W1) |
3 | Dan Avery-Hebditch | NFCC | 00:29:15 | 19 |
4 | Emma Shepherd | NFCC | 00:30:22 | 20 (W3) |
5 | Paul Hubbard | NFCC | 00:28:32 | 17 |
6 | Russ Osborn | NFCC | 00:26:45 | 11 |
7 | Graham Sharman | NFCC | 00:27:45 | 16 |
8 | Barry Hards | NFCC | 00:26:05 | 9 |
9 | Sien van Der Plank | NFCC | 00:26:57 | 13 (W1) |
10 | Rob Bradley | Private | DNS | DNS |
11 | Ben Schooling | NFCC | 00:23:15 | 3 |
12 | James Noah | NFCC | 00:25:20 | 7 |
13 | Dave England | Crabwood | 00:27:06 | 14 |
14 | Mike Anderson | CC Moncontourais | 00:26:01 | 8 |
15 | Graham Browning-Martin | NFCC | DNS | DNS |
16 | Ben George | NFCC | 00:23:48 | 5 |
17 | Guy Smith | NFCC | 00:23:43 | 4 |
18 | - | - | - | - |
19 | Mike Naulls | VC Venta | 00:26:28 | 10 |
20 | Stuart Thompson | VC St Raphael | 00:26:53 | 12 |
21 | Louis Hopkins | Private | 00:33:01 | 21 |
22 | Matt Downie | Tapp Kalas | 00:22:51 | 1 |
23 | Stuart Peckham | VC St Raphael | 00:27:35 | 15 |
24 | Mark Lisk | 3C | 00:24:01 | 6 |
25 | Joe Shepherd | NFCC | DNS | DNS |
26 | Jeremy Hubbard | Sotonia | 00:23:13 | 2 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Beverley Hards | NFCC | 00:42:48 | 11 (W2) |
2 | Dave England | Crabwood | 00:47:02 | 14 |
3 | Paul Hubbard | NFCC | 00:43:18 | 12 |
4 | Russ Osborn | NFCC | 00:39:34 | 8 |
5 | Barry Hards | NFCC | 00:38:39 | 5 |
6 | Sien van der Plank | NFCC | 00:40:05 | 10 (W1) |
7 | Mike Godfrey | Farnham Road Club | 00:39:04 | 7 |
8 | Mark Lisk | 3C | 00:36:40 | 4 |
9 | Sam Dorkings | NFCC | 00:39:56 | 9 |
10 | Guy Smith | NFCC | 00:35:51 | 2 |
11 | Ben George | NFCC | 00:36:30 | 3 |
12 | Chris Summers | Sotonia | 00:46:57 | 13 |
13 | Stuart Peckham | VC St Raphael | 00:38:39 | 6 |
14 | Peter Ryan | 00:51:14 | 15 | |
15 | Martin Balk | 00:53:27 | 16 | |
16 | Jeremy Hubbard | Sotonia | 00:35:15 | 1 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Beverley Hards | New Forest | 00:30:31 | 12 (W2) |
2 | Graham Sharman | NFCC | 00:30:06 | 11 |
3 | Russ Osborn | NFCC | 00:27:47 | 6 |
4 | Barry Hards | NFCC | 00:27:45 | 5 |
5 | Sien Van der Plank | NFCC | 00:28:30 | 8 (W1) |
6 | Dan Avey-Hebditch | NFCC | DNS | DNS |
7 | Joe Shepherd | NFCC | 00:26:44 | 3 |
8 | Jon Sowerby | NFCC | 00:28:13 | 7 |
9 | Ben George | NFCC | 00:26:56 | 4 |
10 | Mike Anderson | CC Moncontour | 00:29:00 | 9 |
11 | Guy Smith | NFCC | 00:25:25 | 2 |
12 | Graham Martin | - | 00:29:17 | 10 |
13 | Jeremy Hubbard | Sotonia | 00:24:59 | 1 |
Number | Name | Club | Time |
---|---|---|---|
1 | Beverley Hards | NFCC | 00:28:25 |
2 | Eloise Knight | NFCC | 00:32:48 |
3 | Matthew Knight | NFCC | 00:27:19 |
4 | Bob Jolliffe | NFCC | DNF |
5 | Mick Anglim | NFCC | 00:29:06 |
6 | Barry Hards | NFCC | 00:27:39 |
7 | Simon Thomas | NFCC | 00:26:00 |
8 | Mark Cowling | NFCC | 00:26:14 |
9 | Luke Robinson | NFCC | 00:26:26 |
10 | Jon Sowerby | NFCC | 00:25:54 |
11 | Joe Oatley | NFCC | 00:26:10 |
13 | Sien van der Plank | NFCC | 00:27:20 |
14 | Philip Harris | NFCC | 00:26:35 |
16 | Reece Dawson | NFCC | 00:25:04 |
17 | James Noah | NFCC | 00:26:55 |
18 | Guy Smith | NFCC | 00:25:59 |
- | Sam Dorkings | NFCC | DNS |
- | Michael Johnston | NFCC | DNS A |
- | Martin | 3C Cycle Club | DNS A |
- | Mary and Norman | Sotonia CC. Tandem Trike. | DNA A |
Cancelled due to weather.
2023 Results
Number | Name | Time |
---|---|---|
1 | Julian Gee | 00:33:54 |
1 | Bethany Gee | 00:33:54 |
2 | Mary Corbett | 00:25:44 |
2 | Malcolm Cox | 00:25:44 |
3 | Simon Hall | 00:31:10 |
3 | Catherine Pascoe | 00:31:10 |
4 | Stuart Martingale | DNS |
4 | Skye Martingal | 00:29:42 |
5 | Colin Crosthwaite | 00:32:05 |
6 | Alan Davies | 00:30:43 |
7 | Gordon Richardson | 00:35:15 |
8 | Thom Rigden | Dns |
9 | Graham Fletcher | 0:26:23 |
10 | Michelle Lock | 00:31:39 |
11 | Paul Brown | 00:33:27 |
12 | Andrew Mayfield | 00:29:45 |
13 | Janine Pattison | 00:32:16 |
14 | George Terry | 00:26:25 |
15 | Jack Martin | 00:26:29 |
16 | Ryan Badcock | 00:27:07 |
17 | Scott Warren | 00:28:34 |
18 | Adrian Watkins | DNSa |
19 | Sam Dorkings | 00:33:24 |
20 | Paul Cockburn | DNSa |
21 | Kym Harvey | 00:27:51 |
22 | Abigail Barnes | 00:26:21 |
23 | Reece Dawson | 00:26:42 |
24 | Jay Tarrant | 00:24:54 |
25 | Naomi Shinkins | 00:27:17 |
26 | Joe Oatley | 00:27:17 |
27 | Daniel Branford | 00:27:15 |
28 | Mark Cowling | 00:26:38 |
29 | Ben Ansell | 00:26:59 |
30 | Stephen Way | 00:38:35 |
31 | Jasmine Holmes | 00:25:52 |
32 | Cameron Thompson | 00:28:06 |
33 | Brett Wheeler | 00:22:42 |
34 | James Meakin | 00:23:40 |
35 | Julian Lockwood | 00:24:49 |
36 | Dan Newman | 00:23:10 |
37 | Jonathan Chadwick | 00:26:02 |
38 | Martin Beale | 00:27:03 |
39 | Hamish Hunter | 00:22:51 |
40 | Stuart Thompson | 00:28:39 |
41 | Dave Dent | 00:24:06 |
42 | James Horton | DNSa |
43 | George Mahon | DNS |
44 | Stuart Peckham | 00:25:01 |
45 | Samuel Wadsley | 00:22:47 |
46 | Mark Valentine | 00:25:08 |
47 | Jeremy Hubbard | 00:23:12 |
48 | Paul Martin | 00:25:03 |
49 | Jamie Franklin | 00:23:31 |
50 | Craig Haslam | 00:23:05 |
51 | Peter Younghusband | 00:22:23 |
52 | Joshua Clark | 00:21:51 |
53 | Jamie Whitcher | 00:20:03 |
Number | Name | Machine | Time | Position | |
---|---|---|---|---|---|
1 | Adam | Koperdan | Road Bike | DNS | DNS |
2 | Chris | Tackaberry | Road Bike | 00:27:59 | RB 11 |
3 | Robert | Pettingell | Road Bike | DNS | DNS |
4 | Barry | Packman | Road Bike | DNS(A) | DNS(A) |
5 | David | England | TT Bike | 00:29:13 | TT 18 |
6 | Rich | Ward | Road Bike | 00:28:40 | RB 12 |
7 | Dan | Avey-Hebditch | Road Bike | 00:27:57 | RB 10 |
8 | Stephen | Wood | TT Bike | DNS(A) | DNS(A) |
9 | Mick | Anglim | TT Bike | 00:28:58 | TT 17 |
10 | Daniel | Mahony | Road Bike | 00:25:42 | RB 4 |
11 | Beverley | Hards | Road Bike | 00:27:38 | RBW 2 (RB 9) |
12 | Steve | Willcocks | Road Bike | 00:27:17 | RB 8 |
13 | Murray | Quiney | Road Bike | 00:28:41 | RB 13 |
14 | Adrian | Watkins | TT Bike | 00:27:48 | TT 15 |
15 | Sam | Dorkings | Road Bike | 00:26:09 | RB 6 |
16 | William | Simmons | TT Bike | 00:28:43 | TT 16 |
17 | Carl | Wilson | Road Bike | 00:25:51 | RB 5 |
18 | Bryce | Dyer | TT Bike | 00:21:50 | TT 2 |
19 | Reece | Dawson | Road Bike | DNS | DNS |
20 | Alistair | Gardner | Road Bike | 00:22:29 | RB 1 |
21 | Sheena | Keates | TT Bike | 00:26:29 | TTW 1 (TT 14) |
22 | James | Noah | Road Bike | 00:27:09 | RB 7 |
23 | Philip | Harris | TT Bike | 00:25:55 | TT 12 |
24 | Barry | Hards | TT Bike | 00:25:30 | TT 10 |
25 | Robin | Johnson | TT Bike | 00:30:34 | TT 19 |
26 | Angela | Carpenter | Road Bike | 00:24:53 | RBW 1 (RB 3) |
27 | Jonathan | Legg | TT Bike | 00:25:34 | TT 11 |
28 | Gary | Chiverton | TT Bike | 00:25:57 | TT 13 |
29 | Jonathan | Chadwick | TT Bike | DNS(A) | DNS(A) |
30 | Hamish | Hunter | TT Bike | 00:23:01 | TT 6 |
31 | Dave | Dent | Road Bike | 00:23:16 | RB 2 |
32 | Richard | Watson | TT Bike | DNS | DNS |
33 | Demetrius | Onoufriou | TT Bike | 00:23:52 | TT 9 |
34 | Alexander | Paul | TT Bike | 00:23:22 | TT 7 |
35 | Jeremy | Hubbard | TT Bike | 00:22:31 | TT 5 |
36 | Adam | Coppard | TT Bike | DNS | DNS |
37 | Jake | Prior | TT Bike | 00:23:50 | TT 8 |
38 | James | Smee | TT Bike | 00:22:08 | TT 4 |
39 | Larry | Wiltshire | TT Bike | 00:21:56 | TT 3 |
40 | Bobby | Buenfeld | TT Bike | 00:20:55 | TT 1 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Bev Hards | NFCC | 00:29:20 | 5 (W1) |
2 | Sien van der Plank | NFCC | 00:29:21 | 6 (W2) |
3 | Barry Hards | NFCC | 00:26:34 | 2 |
4 | Catherine Pascoe | NFCC | 00:36:02 | 9 (W4) |
5 | Lucy Greehy | NFCC | 00:37:34 | 10 (W5) |
6 | Emma Shepherd | NFCC | 00:30:32 | 7 (W3) |
7 | Phil Grant | NFCC | 00:27:10 | 3 |
8 | Mick Anglim | NFCC | 00:30:52 | 8 |
9 | Mark Cowling | NFCC | 00:27:19 | 4 |
10 | Rich Ward | NFCC | DNF | DNF |
11 | James Noah | NFCC | 00:26:12 | 1 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Bev Hards | NFCC | 00:44:03 | 10 (W2) |
2 | Jeremy Hubbard | Sotonia | 00:35:51 | 1 |
3 | Barry Hards | NFCC | 00:39:06 | 4 |
4 | Dave England | Crabwood | 00:47:29 | 12 |
5 | Phill Grant | NFCC | 00:39:33 | 6 |
6 | Sien Van Der Plank | NFCC | 00:41:29 | 9 (W1) |
7 | Reece Dawson | NFCC | 00:38:08 | 3 |
8 | Mick Anglim | NFCC | 00:45:56 | 11 |
9 | Jon Dudley | Sotonia | 00:37:51 | 2 |
10 | Mike Anderson | VC St Rapheal | 00:40:03 | 7 |
12 | Phil Jones | NFCC | 00:40:37 | 8 |
13 | James Noah | NFCC | 00:39:06 | 5 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Bev Hards | NFCC | 00:26:48 | 11 (W2) |
2 | Dave England | NFCC | 00:29:37 | 15 |
3 | Barry Hards | NFCC | 00:24:35 | 8 |
4 | Ben Schooling | NFCC | 00:22:16 | 1 |
5 | Chris Summers | Sotonia | 00:29:00 | 14 |
6 | Sien van der Plank | NFCC | 00:25:19 | 10 (W1) |
7 | Phil Harris | NFCC | 00:24:31 | 7 |
8 | Mick Anglim | NFCC | 00:28:25 | 13 |
9 | Joe Oatley | NFCC | 00:24:53 | 9 |
10 | Dave Dent | GS Stella | 00:22:44 | 3 |
11 | James Noah | NFCC | 00:24:03 | 5 |
12 | Jeremy Hubbard | Sotonia | 00:22:33 | 2 |
13 | Oscar Newbery | 00:24:17 | 6 | |
14 | Will Newbery | 00:23:06 | 4 | |
15 | Ian MacDonald | 00:27:42 | 12 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Mark Wheeler | 3C | 00:29:19 | 10 |
2 | Reece Dawson | NFCC | 00:26:57 | 4 |
3 | Bev Hards | NFCC | 00:29:37 | 11 (W2) |
4 | Sam Dorking | SRAM (NFCC) | 00:28:13 | 8 |
5 | Barry Hards | NFCC | 00:28:48 | 9 |
6 | Sien van der Plank | NFCC | 00:28:10 | 7 (W1) |
7 | Mark Cowling | NFCC | 00:27:44 | 6 |
8 | Mick Anglim | NFCC | 00:33:36 | 12 |
9 | Phil Grant | NFCC | 00:27:21 | 5 |
10 | Dave Dent | GS Stella | 00:25:14 | 1 |
11 | Joe Shepherd | NFCC | 00:25:40 | 2 |
12 | Jay Tarrant | NFCC | 00:26:31 | 3 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Bev Hards | NFCC | 00:30:14 | 7 (W1) |
2 | Ben Schooling | NFCC | 00:25:29 | 1 |
3 | Mark Lisk | 3C | 00:26:41 | 2 |
4 | Reece Dawson | NFCC | 00:28:00 | 4 |
5 | Mark Cowling | NFCC | 00:29:00 | 6 |
6 | Ted Ward | NFCC | DNS | DNS |
7 | Meghan Claridge | Hardey Runners | 00:35:40 | 9 (W2) |
8 | Mick Anglim | NFCC | 00:32:51 | 8 |
9 | James Noah | NFCC | 00:27:25 | 3 |
10 | Sam Dorkings | SRAMcc (NFCC) | 00:28:05 | 5 |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Hamish Hunter | VC Venta | 00:33:16 | 20 |
2 | Bev Hards | NFCC | 00:27:49 | 16 (W3) |
3 | Mark Wheeler | 3C | 00:26:24 | 12 |
4 | Barry Hards | NFCC | 00:24:46 | 7 |
5 | Mike Anderson | VC St Rapheal | 00:24:52 | 8 |
6 | Ben Schooling | NFCC | 00:22:43 | 3 |
7 | Will Goddard | Sotonia | 00:24:00 | 6 |
8 | Mick Anglim | NFCC | 00:29:09 | 17 |
9 | Bobby Buenfeld | VC Venta | 00:21:05 | 1 |
10 | Bob Jolliffe | NFCC | DNS | DNS |
11 | Mark Cowling | NFCC | 00:26:12 | 11 |
12 | Reece Dawson | NFCC | 00:25:11 | 9 |
13 | Meghan Claridge | Hardley Runners | 00:31:56 | 19 (W4) |
14 | James Noah | NFCC | 00:25:16 | 10 |
15 | Ray Claridge | NFCC | 00:27:25 | 15 |
16 | Ted Ward | NFCC | 00:21:35 | 2 |
17 | Sien van der Plank | NFCC | 00:26:40 | 13 (W2) |
18 | Pete Wilson | 00:27:12 | 14 | |
19 | Dan Mellor | 00:23:19 | 5 | |
20 | Ian Macdonald | 00:29:53 | 18 | |
21 | Holly Ramsey | Tofauti Everyone Active | 00:23:14 | 4 (W1) |
Number | Name | Club | Time | Position |
---|---|---|---|---|
1 | Bev Hards | NFCC | 00:28:18 | 17 (W3) |
2 | Robert Sewatman | NFCC | 00:25:25 | 6 |
3 | Barry Hards | NFCC | 00:27:18 | 14 |
4 | Emma & Joe Shepherd | NFCC | 00:24:35 | 3 (T1) |
5 | Reece Dawson | NFCC | 00:25:34 | 7 |
6 | Ed Belsham | NFCC | 00:27:34 | 15 |
7 | Mark Cowling | NFCC | 00:26:37 | 11 |
8 | Mick Anglim | NFCC | 00:32:59 | 19 |
9 | Ben George | NFCC | 00:25:04 | 5 |
10 | Sien van der Plank | NFCC | 00:27:10 | 13 (W2) |
11 | Mike Anderson | VC St Raphael | 00:26:26 | 8 |
12 | Graham Sharman | NFCC | 00:27:50 | 16 |
