01202 822001
Spring 25 – 10th April – P335/25.
| Position | Name | Time | Club |
|---|---|---|---|
| Division 1 | |||
| 1 | COLIN HUMM | 1.03.02 | New Forest CC |
| 2 | BEN BOARDMAN | 1.03.09 | New Forest CC |
| 3 | GARY LOCK | 1.05.11 | New Forest CC |
| 4 | JAMES BANNISTER | 1.07.59 | New Forest CC |
| 5 | MARTYN DYMOND | 1.08.30 | New Forest CC |
| 6 | TERRY JEFFERIES | 1.08.50 | New Forest CC |
| 7 | RICHARD MASON | 1.08.57 | New Forest CC |
| 8 | NICK WILLIAMS | 1.09.07 | New Forest CC |
| 9 | STEVE ROBERTS | 1.09.08 | New Forest CC |
| 10 | CHRIS HUGHES | 1.09.10 | New Forest CC |
| 11 | STEWART WARD | 1.09.30 | New Forest CC |
| 12 | HUGH ROPER | 1.11.15 | New Forest CC |
| 13 | DAVID WILSON | 1.12.56 | New Forest CC |
| 14 | KEITH BRADFIELD | 1.13.28 | New Forest CC |
| 15 | PHIL UNDERWOOD | 1.13.57 | New Forest CC |
| 16 | DAN MITCHELL | 1.14.28 | New Forest CC |
| 17 | CHRIS MILLS | 1.22.08 | New Forest CC |
| Privates | |||
| 1 | DAN AHEARN | 59.05 | Cambridge Uni.C.C. - COURSE RECORD |
| 2 | MARTIN BEALE | 1.02.34 | V.C. St. Raphael |
| 3 | N.SPENCER | 1.03.40 | Bournemouth Jub. Whs. |
| 4 | STUART GRACE | 1.12.36 | G.A.Cycles |
| 5 | N.DYBLE | 1.19.04 | Bournemouth Jub. Whs. |
| MATTHEW GOLDEN | D.N.F. | Farnham R.C. | |
| EMILY LYONS | D.N.F. | Team Zappy | |
P164 – 25m TT 15/5/2012
P164 – 10m TT 08/5/2012 – Inter club comp with Sotonia CC
P337-10m TT – 01/5/2012 Aggregate Event 1 of 2
10 Series TT Points Results after 3 Events
Details of times and HQ location for all of our events.
Current prices and how to order – Click here. Images of some items of club kit – Click here. We have lots of items available now – from stock – and the club pays half the VAT.
By Bob Jolliffe Call 01425 616525 or email bob.jolliffe@btinternet.com NEW Forest Cycling Club tough guys John Heffernan and Gary Lock took first and second places in their club’s first evening 25-miler of the season at Lyndhurst. The event was overshadowed by the actions of an irresponsible young thug who caused bruising to 15-year-old Hugo Walters [...]
By Bob Jolliffe Contact him on 01425 616525 or by email at bob.jolliffe@btinternet.com SOUTHAMPTON-based Contre la Montre’s Stephen Whitewick and Julian Jenkinson took first and second places in the Bournemouth & District Women’s Cycling Association 25-mile time trial near Poole on Sunday. Whitewick, from Totton, clocked a rapid 52-13, more than a minute quicker than [...]