023 80843741

The 10 series results after four events in 2013 can be viewed on the following links 10 series Div1 & Div2 and 10 series Div3
Results will open in a new browser window and are in PDF format.
Event photos can be viewed on the NFCC Gallery page.
Pictures courtesy of Gerry Read. (Pictures will open in new browser window).
| Pos | Name | Time | AVS | Points |
|---|---|---|---|---|
| Div 1 | ||||
| 1 | Gary Lock | 00:22:55 | 26.2 | 15 |
| 2 | Ben Boardman | 00:23:32 | 25.5 | 14 |
| 3 | Hugo Walters | 00:25:15 | 23.8 | 13 |
| 4 | James Bannister | 00:25:52 | 23.2 | 12 |
| 5 | Geri Robinson | 00:26:13 | 22.9 | 11 |
| Div 2 | ||||
| 1 | Graham Lenton | 00:26:12 | 22.9 | 15 |
| 2= | Keith Bradfield | 00:26:49 | 22.4 | 14 |
| 2= | Dan Mitchell | 00:26:49 | 22.4 | 14 |
| 4 | Gary Plumb | 00:26:54 | 22.3 | 12 |
| 5 | Sean Williams | 00:27:26 | 21.9 | 11 |
| 6 | Samantha Aplin | 00:27:36 | 21.7 | 10 |
| 7 | Neil Stevenson | 00:27:40 | 21.7 | 9 |
| 8 | Phil Underwood | 00:27:45 | 21.6 | 8 |
| 9 | Richard Parker | 00:28:21 | 21.2 | 7 |
| 10 | Peter Weaver | 00:28:42 | 20.9 | 6 |
| 11 | Geoff Weller | 00:28:50 | 20.8 | 5 |
| 12 | Chris Conrath | 00:29:04 | 20.6 | 4 |
| 13 | Patrick Walters | 00:29:17 | 20.5 | 3 |
| 14 | Nick Kearley | DNF | ||
| Div 3 | ||||
| 1 | Phil Jones | 00:28:47 | 20.8 | 15 |
| 2 | Antony Moyle | 00:29:02 | 20.7 | 14 |
| 3 | Mark Jefferies | 00:29:04 | 20.6 | 13 |
| 4 | Chris Shimman | 00:29:19 | 20.5 | 12 |
| 5 | Peter Norris | 00:29:52 | 20.1 | 11 |
| 6 | Chris Mills | 00:29:56 | 20.0 | 10 |
| 7 | Richard Wills | 00:30:30 | 19.7 | 9 |
| 8 | Peter Hawker | 00:30:58 | 19.4 | 8 |
| 9 | Martin Balk | 00:31:54 | 18.8 | 7 |
| 10 | Chris Norris | 00:34:53 | 17.2 | 6 |
| 11 | Tracy Mitchell | 00:35:04 | 17.1 | 5 |
| Visitors | Club | |||
| 1 | Phil Connal | 00:25:34 | 23.5 | Sotonia |
| 2 | Jon Dudley | 00:25:35 | 23.5 | Sotonia |
| 3= | John Legg | 00:25:57 | 23.1 | Sotonia |
| 3= | Dan Edwards | 00:25:57 | 23.1 | Sotonia |
| 5 | Graham Vail | 00:26:42 | 22.5 | Sotonia |
| 6 | Cam Taylor | 00:26:51 | 22.3 | Sotonia |
| 7 | Tim Cook | 00:26:56 | 22.3 | Sotonia |
| 8 | James Peckham | 00:27:21 | 21.9 | Sotonia |
| 9 | Colin Crocker | 00:28:16 | 21.2 | Sotonia |
| 10 | Ted Knowlton | 00:28:20 | 21.2 | Sotonia |
| 11 | Jenny Hill | 00:28:47 | 20.8 | Sotonia |
| 12 | Alan Sharpen | 00:29:25 | 20.4 | Sotonia |
| 13 | Chris Summers | 00:30:08 | 19.9 | Sotonia |
| 14 | Wendy Knowton | 00:30:58 | 19.4 | Sotonia |
| 15 | Colin Witt | 00:32:44 | 18.3 | Sotonia |
| Tandem | ||||
| 1 | John Radford/Nick Wisbey | 00:27:08 | 22.1 | Sotonia |
| Interclub Competition | ||||
| NFCC | 12 Points | |||
| Sotonia CC | 23 Points | |||
| Visitors | ||||
| 1 | Adrian Jenkinson | 00:24:45 | 24.2 | G.A.Cycles |
| 2 | Michael Naolls | 00:25:11 | 23.8 | V.C.Venta |
| 3 | Mike Zollo | 00:25:28 | 23.6 | SO.TRI.Club |
| 4 | Mick Anglim | 00:27:42 | 21.7 | Hardley Run. |
| 5 | Mike Akers | 00:27:55 | 21.5 | SO.TRI Club |
Here are the full details of all of our events in 2013, including the start times and location of the HQ. Click Here for PDF – or - Click Here for Word document. You can enter our ‘Club’ events on-the-line. You can pre-enter our evening events by ringing Margaret on 01425 653822 on the day of the [...]
10 Series Results after 4 events
P164-10m TT 07/05/13 Ten Series no4 – Interclub 10 vs Sotonia
P337-10m TT Thorney Hill Aggregate No1 30/04/13
P337-10m TT 23/04/13 Ten Series no3
P303-10m TT 16/04/13 Ten Series no2
P311-10m TT 9/04/13 Ten Series No1
P335-25m TT 07/04/13
P164-10m TT 31/03/2013
P165-15m TT – 21/03/13
P334/P335 22.8m TT – Forest Circuit Aggregate
P335-12.8m TT – 17/03/13
P334-10 mile TT – 10/03/13
NFCC Time Trial Records – Feb 2013
P311 – Boxing Day 10m Open TT – 26/12/12
NFCC Time Trial Records – Oct 2012
P303-Autumn 10m Open TT – 29/09/2012
2012 Hill Climb 16/09/12 on Buddle & Ogdens Hills
2012 Club Championship Points Results
P303 revised-25m TT 9/09/2012 Championship Points
P164 – Autumn 10 mile TT – 2/09/12
Freewheeling Downhill at Hincheslea! 28/08/12
Results Round Six CTT Rudy Project Series 2012 – 27/08/12
P163 – 7 mile TT – 21/08/12
2012 NFCC 10 Series Final Results
P164 – 10 Series TT No 10 – 14/08/12
NFCC 10 Series Points Results after 9 Events
P303 – 10 Series TT No 9 – 7/08/12
NFCC 10 Series Points Results after 8 Events
P337 – 10 Series TT No 8 – 31/07/12
P163-7m TT – 25/07/12
P304-30m TT –17/7/2012 Championship 30
NFCC 10 Series Points Results after 7 Events
P164-10m TT –10/7/2012 Interclub Comp Crabwood CC
P164 – 10 Series TT No 7 – 10/07/12
P165-15m TT –26/6/2012 Interclub Competition with Crabwood CC
P165-15m TT –26/6/2012 Championship 15
P304-25m TT –19/6/2012 Championship 25
P341-10m TT –12/6/2012 Aggregate Event 2 of 2
10 Series TT Points Results after 6 Events
P164 – 10 Series TT No 6 – 29/05/12
P311 – 10 Series TT No 5 – 22/05/12
P164 – 25m TT 15/5/2012
P164 – 10m TT 08/5/2012 – Inter club comp with Sotonia CC
P337-10m TT – 01/5/2012 Aggregate Event 1 of 2
10 Series TT Points Results after 3 Events
P337 – 10 Series TT No 3 – 24/04/12
P303 – 10 Series TT No 2 – 17/04/12
P311 – 10 Series TT No 1 – 10/04/12
P335 – 25M Hard Riders TT – 8/04/12
P164 – 10M TT – 1/04/12
By Bob Jolliffe NEW Forest Cycling Club’s Stuart Peckham followed up a sparkling 1-01-29 time in the Bournemouth and District Women’s Cycling Association 25 with a new personal best 50-mile in the Wessex Road Club event the following weekend. Peckham, from New Milton clocked 2-05-11 for 13th place overall in Sunday’s 50 west of Poole. [...]
By Bob Jolliffe NEW Forest Cycling Club convincingly won the first of two rounds in its inter-club competition against Sotonia CC south of Lyndhurst. Promoting the first of the two-event series, New Forest CC took the top three places with Gary Lock clocking a resounding 22-55 to win the 10-mile trial on a none-too-easy evening with [...]