07787 530970
Pos | Name | Time | AVS |
---|---|---|---|
Solo | |||
1 | Samuel Wadsley | 00:22:10 | 27.1 |
2 | Charley Calvert | 00:22:27 | 26.7 |
3 | Neil Mackley | 00:22:52 | 26.2 |
4 | Antony Green | 00:22:54 | 26.2 |
5 | Patryk Witkowski | 00:22:57 | 26.1 |
6 | B Xavier Disley | 00:23:04 | 26.0 |
7 | Brendan Reese | 00:23:10 | 25.9 |
8 | James Horton | 00:23:11 | 25.9 |
9 | Steven Cottington | 00:23:14 | 25.8 |
10 | Andrew Cooper | 00:23:20 | 25.7 |
11 | Tom Stocker | 00:23:23 | 25.7 |
12 | Stuart Bowers | 00:23:26 | 25.6 |
13 | Matthew Downie | 00:23:26 | 25.6 |
14 | Mitchell Webber | 00:23:35 | 25.4 |
15 | Craig Haslam | 00:23:50 | 25.2 |
16 | Stuart Martingale | 00:23:56 | 25.1 |
17 | Nicholas Buck | 00:24:01 | 25.0 |
18 | Steve Groome | 00:24:04 | 24.9 |
19 | Perry Lee | 00:24:16 | 24.7 |
20 | Christopher Day | 00:24:42 | 24.3 |
21 | Max Moyles | 00:24:52 | 24.1 |
22 | Thomas Day | 00:24:56 | 24.1 |
23 | Lyndon Thompson | 00:25:02 | 24.0 |
24 | Julian Lockwood | 00:25:07 | 23.9 |
25 | Stuart Peckham | 00:25:15 | 23.8 |
26 | Iain Palmer | 00:25:21 | 23.7 |
27 | Graham Crockford | 00:25:21 | 23.7 |
28 | Rob Jones | 00:25:34 | 23.5 |
29 | Chris Wilson | 00:25:38 | 23.4 |
30 | Lou Dutch | 00:25:46 | 23.3 |
31 | Philip Godfrey | 00:25:53 | 23.2 |
32 | Richard Blake | 00:25:57 | 23.1 |
33 | Pete wilson | 00:26:05 | 23.0 |
34 | Kevin Harris | 00:26:08 | 23.0 |
35 | Jamie Whitcher | 00:26:16 | 22.8 |
36 | Max Webber | 00:26:21 | 22.8 |
37 | Martin Ross | 00:26:25 | 22.7 |
38 | Richard Parker | 00:26:30 | 22.6 |
39 | Pete Coombs | 00:26:35 | 22.6 |
40 | Tom Butler | 00:26:36 | 22.6 |
41 | Adrian Watkins | 00:26:39 | 22.5 |
42 | Matt Blythe | 00:26:50 | 22.4 |
43 | Luke Monahan | 00:26:55 | 22.3 |
44 | David James-Cheesman | 00:27:19 | 22.0 |
45 | Lizzy Campbell | 00:27:22 | 21.9 |
46 | Peter Walker | 00:27:30 | 21.8 |
47 | Louisa Cooper | 00:27:49 | 21.6 |
48 | Lucy Gadd | 00:27:59 | 21.4 |
49 | Julian Sheppard | 00:28:01 | 21.4 |
50 | Neil Dyble | 00:28:06 | 21.4 |
51 | Dean jewer | 00:28:06 | 21.4 |
52 | Jeremy Gill | 00:28:15 | 21.2 |
53 | Nicholas Cooper | 00:28:33 | 21.0 |
54 | Dan Byrne | 00:28:42 | 20.9 |
55 | Harry O'Donoghue | 00:28:53 | 20.8 |
56 | Emma Needham | 00:29:01 | 20.7 |
57 | Kate Bowers | 00:29:01 | 20.7 |
58 | Martin Howes | 00:29:37 | 20.3 |
59 | Fiona Scotter | 00:29:46 | 20.2 |
60 | Michael Round | 00:30:17 | 19.8 |
61 | Mat Jessop | 00:30:22 | 19.8 |
62 | Martin Balk | 00:31:39 | 19.0 |
63 | Catherine Pascoe | 00:33:17 | 18.0 |
64 | Dave Cooper | 00:34:00 | 17.6 |
65 | Nicholas Brewster | 00:34:20 | 17.5 |
66 | Ben Gill | 00:35:21 | 17.0 |
Tandem | |||
1 | Nicholas O'Hara | 00:24:33 | 24.4 |
1 | Sean Williams | 00:24:33 | 24.4 |
2 | Mary Corbett | 00:37:40 | 15.9 |
2 | Penny Cossburn | 00:37:40 | 15.9 |
Ten Series Results Tables after 3 Events
P164 10m TT 17/04/2018 Ten Series no3
Ten Series Results Tables after 2 Events
P170 10m TT 10/04/2018 Ten Series no2
Follow this link NFCC 2018 Events Calendar for all this year’s events. The PDF download includes details of all the club time trials and contact details for Margaret in order to ring up on the day and reserve a start slot (NFCC members before midday, non members after midday). For the Training Blog, with details […]
April Events
Sundays Time Trial on P334 has been cancelled due to the unseasonable adverse weather conditions. It looks unlikely that road conditions will improve sufficiently for a TT by Sunday morning so Racing Secretary Roger Bacon as made the early call. Most other local cycling events have also been cancelled including the Test Valley Weekend. Currently […]
Due to the adverse weather conditions, there will be no NFCC club ride on Saturday 03/03/2018. I am will inform you about Sundays Time Trial when I am told of a decision. See you next week.