023 80843741
Event photos can be viewed on the NFCC Gallery page, courtesy of Gerry Read .
More photos are available Here courtesy of Paul Stewart.
| Position | Name | Time | Points |
|---|---|---|---|
| Division 1 | |||
| 1 | John Heffernan | 22.50 | 15 |
| 2 | Gary Lock | 23.21 | 14 |
| 3 | Ben Boardman | 23.30 | 13 |
| 4 | James Bannister | 23.59 | 12 |
| 5 | Geri Robinson | 24.20 | 11 |
| 6 | Tony Rendall | 24.23 | 10 |
| 7 | Stuart Peckham | 24.52 | 9 |
| 8 | Ben Clifford | 25.15 | 8 |
| Division 2 | |||
| 1 | Andrew Hanley | 24.49 | 15 |
| 2 | Rob Brindsdon | 25.07 | 14 |
| 3 | Barry Wootten | 25.36 | 13 |
| 4 | Dan Mitchell | 25.44 | 12 |
| 5 | Richard Rajski | 25.45 | 11 |
| 6 | Joe Phillips | 25.51 | 10 |
| 7 | Keith Bradfield | 26.04 | 9 |
| 8 | David Wilson | 26:18 | 8 |
| 9 | Konnor B-Walsh | 26:51 | 7 |
| 10 | Peter Weaver | 26:54 | 6 |
| 11 | Nick Tattersall | 27:00 | 5 |
| 12 | Ian Draper | 27:02 | 4 |
| Division 3 | |||
| 1 | Nigel Gemmell | 26:34 | 15 |
| 2 | Peter Hawker | 27:56 | 14 |
| 3 | Donna Shaw | 28:56 | 13 |
| 4 | Chris Mills | 29:00 | 12 |
| 5 | Aleksandra Burlinson | 29:02 | 11 |
| 6 | Geoff Weller | 29:23 | 10 |
| 7 | Martin Balk | 29:25 | 9 |
| 8 | Antony Moyle | 29:32 | 8 |
| 9 | Roger Bacon | 29:33 | 7 |
| 10 | Phil Jones | 30:02 | 6 |
| 11 | Remi Bennett | 31:50 | 5 |
| 12 | Carolyn Weaver | 32:13 | 4 |
| Ladies | |||
| 1 | Donna Shaw | 28:56 | 10 |
| 2 | Aleksandra Burlinson | 29:02 | 9 |
| 3 | Carolyn Weaver | 32:13 | 8 |
| Juniors | |||
| 1 | Konnor B-Walsh | 26:51 | 10 |
| 2 | Remi Bennett | 31:50 | 9 |
| Privates | |||
| 1 | Will Stephenson | 22:18 | Primera |
| 2 | Kevin King | 22:53 | Soton Tri Club |
| 3 | Simon Barnes | 23:11 | GA CyclesTri Club |
| 4 | Pete Wilson | 24:31 | Bmth Arrow CC |
| 5 | Anja Heijnen | 25:09 | VoTwo |
| 6 | John Brooks | 25:10 | |
| 7 | Steve Dauncey | 26:01 | |
| 8 | Julian Shepherd | 26:42 | Sotonia |
| 9 | Stuart Martin | 28:17 | Sotonia |
| 10 | Phil Cramp | 28:20 | Redditch RC |
| 11 | Michael Bird | 28:29 | Bikeworx UK |
| 12 | Richard Wills | 29:01 |
10 Series Results after 5 events
P311-10m TT 21/05/13 Ten Series no5
10 Series Results after 4 events
P164-10m TT 07/05/13 Ten Series no4 – Interclub 10 vs Sotonia
Here are the full details of all of our events in 2013, including the start times and location of the HQ. Click Here for PDF – or - Click Here for Word document. You can enter our ‘Club’ events on-the-line. You can pre-enter our evening events by ringing Margaret on 01425 653822 on the day of the [...]
By Bob Jolliffe NEW Forest Cycling Club’s Stuart Peckham followed up a sparkling 1-01-29 time in the Bournemouth and District Women’s Cycling Association 25 with a new personal best 50-mile in the Wessex Road Club event the following weekend. Peckham, from New Milton clocked 2-05-11 for 13th place overall in Sunday’s 50 west of Poole. [...]
By Bob Jolliffe NEW Forest Cycling Club convincingly won the first of two rounds in its inter-club competition against Sotonia CC south of Lyndhurst. Promoting the first of the two-event series, New Forest CC took the top three places with Gary Lock clocking a resounding 22-55 to win the 10-mile trial on a none-too-easy evening with [...]