Pos | Name | Time | AVS | Points |
---|---|---|---|---|
Div 1 | NFCC | |||
1 | Paul Lockyer | 00:21:33 | 27.8 | 15 |
2 | Ben Boardman | 00:22:21 | 26.8 | 14 |
3 | Antony Green | 00:22:32 | 26.6 | 13 |
4 | Justin Priest | 00:23:31 | 25.5 | 12 |
5 | Lyndon Thompson | 00:23:35 | 25.4 | 11 |
6= | James Bannister | 00:23:44 | 25.3 | 10 |
6= | Max Moyles | 00:23:44 | 25.3 | 10 |
8 | Andrew Hanley | 00:24:28 | 24.5 | 8 |
9 | Stewart Ward | 00:24:36 | 24.4 | 7 |
10 | Richard Mason | 00:25:03 | 24.0 | 6 |
11 | Stuart Peckham | 00:25:16 | 23.7 | 5 |
12 | Richard Parker | 00:26:18 | 22.8 | 4 |
Div 2 | NFCC | |||
1 | Julian Porter | 00:25:20 | 23.7 | 15 |
2 | Bob Dowling | 00:25:49 | 23.2 | 14 |
3 | John Gregory | 00:26:23 | 22.7 | 13 |
4 | Phil Harris | 00:26:24 | 22.7 | 12 |
5 | Phil Jones | 00:26:40 | 22.5 | 11 |
6 | Dan Mitchell | 00:26:48 | 22.4 | 10 |
7 | Leon Hutchinson | 00:26:56 | 22.3 | 9 |
8 | Richard Rajski | 00:27:11 | 22.1 | 8 |
Div 3 | NFCC | |||
1 | Andrew Weighill | 00:26:21 | 22.8 | 15 |
2 | Darren Ridge | 00:28:29 | 21.1 | 14 |
3 | Peter Weaver | 00:29:18 | 20.5 | 13 |
4 | Isabelle Parks | 00:29:36 | 20.3 | 12 |
5 | Catherine Pascoe | 00:30:42 | 19.5 | 11 |
6 | Chris Mills | 00:31:13 | 19.2 | 10 |
7 | Peter Hawker | 00:33:01 | 18.2 | 9 |
8 | Tracy Mitchell | 00:33:18 | 18.0 | 8 |
SOTONIA CC | ||||
1 | Phil Wilks | 00:22:48 | 26.3 | |
2 | Matt Dixon | 00:23:05 | 26.0 | |
3 | Neils Langhout | 00:23:37 | 25.4 | |
4 | James Peckham | 00:23:42 | 25.3 | |
5 | Phil Godfrey | 00:23:46 | 25.2 | |
6 | John Hall | 00:23:50 | 25.2 | |
7 | Phil Connell | 00:24:16 | 24.7 | |
8 | Ian Hatch | 00:24:25 | 24.6 | |
9 | Tim Cook | 00:24:33 | 24.4 | |
10 | John Dudley | 00:25:01 | 24.0 | |
11 | Harry Parson | 00:25:46 | 23.3 | |
12 | Alex Dixonson | 00:25:57 | 23.1 | |
13 | John Legg | 00:26:20 | 22.8 | |
14 | John Phillips | 00:27:41 | 21.7 | |
15 | Ted Knowlton | 00:28:26 | 21.1 | |
16 | Norman Harvey | 00:31:25 | 19.1 | |
17 | Gemma Wilks | 00:31:33 | 19.0 | |
18 | Jan Burnag | 00:32:12 | 18.6 | |
19 | Steve Wilks | 00:32:45 | 18.3 | |
20 | Mary Corbett | 00:33:35 | 17.9 | |
21 | Penny Cossburn | 00:35:59 | 16.7 | |
PRIVATES | ||||
1 | Paul Lockyer | tba | ||
2 | Andy Poss | tba | ||
3 | Philip Randle | tba | ||
4 | Mike Claydon | tba | ||
5 | Josh Wood | tba | ||
6 | Emma Judea | tba |
P164 10m TT 26/08/2018
Ten Series Results Tables after 12 Events
P163 10m TT 14/08/2018 Ten Series No 12
Ten Series Results Tables after 11 Events
Follow this link NFCC 2019 Events Calendar for all this year’s events. The PDF download includes details of all the club time trials and contact details for Margaret in order to ring up on the day and reserve a start slot (NFCC members before midday, non members after midday). For the Training Blog, with details […]
For those that couldn’t get to the AGM, there have been some committee changes. Minutes will be available soon, but I thought that I’d introduce you to Kelvin Pinchen; your new Club Secretary. As Stewart Ward stands down after a very successful tenure, here are a few words from Kelvin himself: I have been associated […]
The club lunch took place on Saturday 26th Jan. The event was put on to replace the more formal awards dinner, to make it cheaper and more accessible to everyone. It was timed to allow the Saturday ride to go ahead, Barry choosing a time and route to allow everyone to get back in time, […]