023 80843741
Event photos can be viewed on the NFCC Gallery page, courtesy of Gerry Read.
| Position | Name | Time | Points |
|---|---|---|---|
| Division 1 | |||
| 1 | Ben Boardman | 23:56 | 15 |
| 2 | James Bannister | 25:08 | 14 |
| 3 | Stewart Ward | 25:21 | 13 |
| 4 | Stuart Peckham | 25:54 | 12 |
| 5 | Geri Robinson | 26:15 | 11 |
| 6 | Nick Williams | 26:56 | 10 |
| Division 2 | |||
| 1 | Chris Grant | 25:10 | 15 |
| 2 | Andrew Hanley | 25:36 | 14 |
| 3 | Richard Rajski | 26:53 | 13 |
| 4 | Hugh Roper | 27:29 | 12 |
| 5 | Sam Jackson | 27:35 | 11 |
| 6 | Phil Underwood | 27:36 | 10 |
| 7 | Konnor B-Walsh | 28:04 | 9 |
| 8 | David Wilson | 28:17 | 8 |
| 9 | Peter Weaver | 28:58 | 7 |
| Division 3 | |||
| 1 | Donna Shaw | 29:31 | 15 |
| 2 | Peter Hawker | 29:52 | 14 |
| 3 | Antony Moyle | 30:19 | 13 |
| 4 | Nigel Gemmell | 30:49 | 12 |
| 5 | Aleksandra Burlinson | 31:07 | 11 |
| 6 | Martin Balk | 31:10 | 10 |
| 7 | Chris Mills | 31:24 | 9 |
| 8 | Roger Bacon | 32:07 | 8 |
| 9 | Carolyn Weaver | 34:42 | 7 |
| Privates | |||
| 1 | Simon Barnes | 23:56 | GA Cycles |
| 2 | Ray Claridge | 23:59 | GA Cycles |
| 3 | Gary Allan | 24:17 | GA Cycles |
| 4 | Mark D'Arcy | 24:55 | Team Feat |
| 5 | Stuart Grace | 25:32 | GA Cycles |
| 6 | Julian Sheppard | 27:19 | Sotonia CC |
| 7 | Phil Wilks | 28:03 | Unattached |
| 8 | Martin Duffin | 28:22 | Junior |
| 9 | Chris Summers | 30:04 | Sotonia CC |
| 10 | Gary Fisher | 30:13 | Unattached |
| 11 | Glen Harrison | 31:43 | Unattached |
| 12 | Sam Roberts | 34:29 | Juvenile |
| 13 | Wendy Rajska | 36:03 | Unattached |
10 Series Results after 4 events
P164-10m TT 07/05/13 Ten Series no4 – Interclub 10 vs Sotonia
P337-10m TT Thorney Hill Aggregate No1 30/04/13
P337-10m TT 23/04/13 Ten Series no3
Here are the full details of all of our events in 2013, including the start times and location of the HQ. Click Here for PDF – or - Click Here for Word document. You can enter our ‘Club’ events on-the-line. You can pre-enter our evening events by ringing Margaret on 01425 653822 on the day of the [...]
By Bob Jolliffe NEW Forest Cycling Club convincingly won the first of two rounds in its inter-club competition against Sotonia CC south of Lyndhurst. Promoting the first of the two-event series, New Forest CC took the top three places with Gary Lock clocking a resounding 22-55 to win the 10-mile trial on a none-too-easy evening with [...]
By Bob Jolliffe Roadworks in Burley meant a change of course for the first of two events in New Forest Cycling Club’s Thorney Hill series. The decision was made to return to the tough two laps of the Holmsley South-Bransgore circuit and club champion Gary Lock made no mistakes as he powered to the win [...]