023 80843741
Event photos can be viewed on the NFCC Gallery page, courtesy of Gerry Read.
| Position | Name | Time | Club |
|---|---|---|---|
| 1 | Gary Lock | 15:11 | NFCC |
| 2 | James Bannister | 16:53 | NFCC |
| 3 | Hugo Walters | 17:00 | NFCC |
| 4 | Rob Brinsdon | 17:20 | NFCC |
| 5 | Geri Robinson | 17:26 | NFCC |
| 6 | Andrew Hanley | 17:30 | NFCC |
| 7 | Gary Plumb | 17:43 | NFCC |
| 8 | Joe Phillips | 17:44 | NFCC |
| 9 | Dan Mitchell | 17:51 | NFCC |
| 10 | Phil Underwood | 17:59 | NFCC |
| 11 | Richard Mason | 18:02 | NFCC |
| 12 | Richard Rajski | 18:14 | NFCC |
| 13 | Konnor Bracher-Walsh | 18:17 | NFCC |
| 14 | Nick Williams | 18:32 | NFCC |
| 15 | Dave Wilson | 18:39 | NFCC |
| 16 | Ben Saunders | 18:42 | NFCC |
| 17 | Patrick Walters | 19:06 | NFCC |
| 18 | Chris Mills | 19:47 | NFCC |
| 19 | Pete Hawker | 20:12 | NFCC |
| 20= | Aleksandra Burlinson | 20:46 | NFCC |
| 20= | Donna Shaw | 20:46 | NFCC |
| 22 | Bob Jolliffe | 20:47 | NFCC |
| 23 | Roger Bacon | 21:26 | NFCC |
| Privates | |||
| 1 | Julian Sheppard | 18:36 | Sotonia CC |
| 2 | Stuart Grace | 18:39 | GA Cycles |
| 3 | Adrian Bryant | 19:03 | Unattached |
| 4 | S Brotherton | 21:07 | Unattached |
10 Series Results after 4 events
P164-10m TT 07/05/13 Ten Series no4 – Interclub 10 vs Sotonia
P337-10m TT Thorney Hill Aggregate No1 30/04/13
P337-10m TT 23/04/13 Ten Series no3
Here are the full details of all of our events in 2013, including the start times and location of the HQ. Click Here for PDF – or - Click Here for Word document. You can enter our ‘Club’ events on-the-line. You can pre-enter our evening events by ringing Margaret on 01425 653822 on the day of the [...]
By Bob Jolliffe NEW Forest Cycling Club convincingly won the first of two rounds in its inter-club competition against Sotonia CC south of Lyndhurst. Promoting the first of the two-event series, New Forest CC took the top three places with Gary Lock clocking a resounding 22-55 to win the 10-mile trial on a none-too-easy evening with [...]
By Bob Jolliffe Roadworks in Burley meant a change of course for the first of two events in New Forest Cycling Club’s Thorney Hill series. The decision was made to return to the tough two laps of the Holmsley South-Bransgore circuit and club champion Gary Lock made no mistakes as he powered to the win [...]