The Club roles and responsibilities are etc etc etc
Click on this link to view\download the Roles & Responsibilities
New Forest CC club president Roger Bacon sadly died yesterday at the Bournemouth Hospital after a brief but courageous fight against cancer. He had been ill since late July and after medical investigations at Southampton General Hospital, was diagnosed with leukaemia. Later the cancer spread to his lungs and brain. He died at 9.50am yesterday, Sunday, December 1, just short of his 80th birthday on Christmas Eve. More recently noted as the organiser of New Forest CC’s Boxing Day 10, Roger had, in the past, been a top level cyclo cross rider, enthusiastic time triallist, keen Audax rider, staged cyclo cross races, organised many club tours and was the club’s time trial secretary. He was a regular with the stopwatch at time trials throughout the area. Despite his illness, he organised this year’s club Christmas Lunch, which will still take place this coming Sunday (December 8) in Burley. Until he suffered balance issues almost two years ago, he had been a regular at Scrumpy Wheelers’ Wednesday lunch meets in both Bournemouth and Southampton areas. He was also a keen ornithologist and was a member of the Hampshire Ornithological Society. He leaves his wife Rosemary, two daughters Jenny and Karen and a grandson, Cameron.
Roger’s funeral will take place at Test Valley Crematorium, Romsey, SO51 6AA from 12.15pm on Thursday, December 19 followed by a wake at The White Horse, Romsey. His daughter Karen would like to know how many people to expect at the wake. If you wish to attend, please contact her at kelee25@btinternet.com
February | Event | Start |
---|---|---|
01/02/2020 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
02/02/2020 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
08/02/2020 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
09/02/2020 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
15/02/2020 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
16/02/2020 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
22/02/2020 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
23/02/2020 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
29/02/2020 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
29/02/2020 | SocialPresentation Evening - Carpenters Arms, Bransgore - Contact M Read | 18:30 |
January | Event | Start |
---|---|---|
01/01/2020 | Reminder - NFCC Membership Renewal Due | |
04/01/2020 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
05/01/2020 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
11/01/2020 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
12/01/2020 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
18/01/2020 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
19/01/2020 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
25/01/2020 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
26/01/2020 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
December | Event | Start |
---|---|---|
01/12/2019 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
07/12/2019 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
08/12/2019 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
14/12/2019 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
15/12/2019 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
21/12/2019 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
22/12/2019 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
26/12/2019 | P311/10 - Boxing Day 10 - Open Event | 10:00 |
28/12/2019 | Saturday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
29/12/2019 | Sunday Ride - http://nfcc-training.blogspot.co.uk | 09:00 |
The New Forest Autumn 10 open TT took place yesterday, there were 61 entries but the weather forecast put off quite a lot and there were some non-starters due to illness. At 8am the weather was warm and dry, and only the later starters got really soaked. Everyone was happy with the Beaulieu Hotel as the HQ and they treated us well. The winner was Nick Tarmey in a time of 21’21” with Paul Lockyer the fastest NFCC man at 22’00” closely followed by Aron Kelly at 22’13”. Prizes were awarded for fastest lady, Anja Heijnen 25’01” junior, Nathaniel Brookes 24’37” and juvenile Charlotte Kelly 33’01”, as well as fastest lady and gent vets on standard.
Click on the links below to view\download Results Tables in PDF format:
Pos | Name | Time | AVS | Points |
---|---|---|---|---|
Div 1 | ||||
1 | Aron Kelly | 00:23:03 | 26 | 15 |
2 | Phil Brown | 00:24:29 | 24.5 | 14 |
3 | Richard Parker | 00:25:56 | 23.1 | 13 |
4 | Stuart Peckham | 00:27:21 | 21.9 | 12 |
5 | Phil Harris | 00:27:31 | 21.8 | 11 |
Div 2 | ||||
1 | Phil Grant | 00:26:09 | 22.9 | 15 |
2 | Robert Veal | 00:26:43 | 22.5 | 14 |
3 | Phil Jones | 00:27:03 | 22.2 | 13 |
Div 3 | ||||
1 | Ian MacDonald | 00:29:24 | 20.4 | 15 |
Div 4 | ||||
1 | Peter Hawker | 00:33:41 | 17.8 | 15 |
Privates | ||||
1 | Tim Wallis | 00:24:46 | 24.2 | SURC |
2 | Julia Shaw | 00:24:59 | 24 | Drag2Zero |
3 | Mike Anderson | 00:27:45 | 21.6 | CC Moncontourais |
4 | Matt Davison | 00:28:22 | 21.2 | Sotonia |
5 | James Dixon | 00:32:37 | 18.4 | Private |
It may seem a bit early to be talking about cyclocross but, to quote the organiser of the first race “it is only 32 sleeps to the first race of the season!”
The New Forest Cycling Club is now affiliated to the Wessex Cyclocross League for the 2019/2020 season. This means that NFCC riders will automatically get points for each race finished, culminating in an overall league position at the end of the season in January. Just make sure when you enter a race, that you put your club down on the entry. You will find the race calendar here: http://www.wessexcyclocross.co.uk/events/ – plus all other information about the League.
You can ride a mountain bike/gravel bike if you don’t have a cyclocross bike.
The New Forest CC are organising the penultimate race of the season, on 19th January 2020, at Crow as we did in January this year, together with Bournemouth Arrow, Poole Wheelers and Bournemouth Jubilee Wheelers. We will need lots of volunteers again over the whole weekend (and huge thanks again to those to gave their time this year to make it a successful event). You can ride and volunteer, because there will be plenty of jobs to do before and after your race! Reminders will be sent nearer the time.
Find the Ride London report here https://ridewithgps.com/ride_reports/4289-ride-london-2019?fbclid=IwAR30UEVDdFom_tfL-QXyVwZ6Q9QvYbYmaq–SqEg_8M9GaZZk4vq9XfWCF0
Follow this link NFCC 2019 Events Calendar for all this year’s events. The PDF download includes details of all the club time trials and contact details for Margaret in order to ring up on the day and reserve a start slot (NFCC members before midday, non members after midday). The cost to race is now £4. […]
December Events
Ten Series Results Tables after 10 Events
P163 10m TT 20/08/2019 Ten Series no10
P164 15M TT 13/08/19
Ten Series Results Tables after 9 Events
P303 10M TT Ten Series No9 06/08/19
Click on the links below to view\download Results Tables in PDF format: Ten Series Div 1-2 Ten Series Div 3-4
P334 10m TT 23/07/2019
P304E 25m TT 16/07/2019
P164 25m TT 09/07/19
P182 10m TT 02/07/19