01202 822001
Championship 30 – 17th May – P164/30.
| Position | Name | Time | Points | Handicap | Handicap time | Handicap Points |
|---|---|---|---|---|---|---|
| 1 | JOHN HEFFERNAN | 1.12.14 | 3 | Scratch | 1.12.14 | |
| 2 | STEVE ROBERTS | 1.16.25 | 2 | 5.00 | 1.11.25 | |
| 3 | GERI ROBINSON | 1.18.37 | 1 | 3.00 | 1.15.37 | |
| 4 | TOM BUTLER | 1.18.42 | 7.00 | 1.11.42 | ||
| 5 | JAMES BANNISTER | 1.19.01 | .30 | 1.18.31 | ||
| 6 | CHRIS HUGHES | 1.19.12 | 5.00 | 1.14.12 | ||
| 7 | TERRY JEFFERIES | 1.20.10 | 5.00 | 1.14.10 | ||
| 8 | DAVID WILSON | 1.24.11 | 10.00 | 1.14.11 | ||
| 9 | HUGH ROPER | 1.24.47 | 9.00 | 1.15.47 | ||
| 10 | PHIL UNDERWOOD | 1.25.21 | 10.00 | 1.15.21 | ||
| 11 | RICHARD RAJSKI | 1.25.35 | 19.00 | 1.06.35 | 3 | |
| 12 | BEN BOARDMAN | 1.26.04 | -1.00 | 1.27.04 | ||
| 13 | ANNE-MARIE SAMUELS | 1.27.48 | 20.00 | 1.07.48 | 2 | |
| 14 | KONNOR B-WALSH | 1.28.28 | 18.00 | 1.10.28 | 1 | |
| 15 | DAN MITCHELL | 1.29.37 | 11.00 | 1.18.37 | ||
| 16 | CHRIS MILLS | 1.38.29 | 23.00 | 1.15.29 | ||
| 1 Lap | ||||||
| 3 | NICK TATTERSALL | 45.32 | ||||
| 4 | BOB JOLLIFFE | 47.30 | ||||
| 5 | JIM FIRTH | D.N.F. | ||||
| Privates | ||||||
| 1 | HARRY BULSTRODE - SOUTHAMPTON RACING CLUB | 1.08.26 | ||||
| 7 | KEVIN KING -SOTONIA C.C. | 1.10.13 | ||||
| 8 | GARY ALLAN - G.A.CYCLES | 1.13.28 | ||||
| 9 | CHRIS KIMPTON - UNATTACHED | 1.28.17 | ||||
P164 – 25m TT 15/5/2012
P164 – 10m TT 08/5/2012 – Inter club comp with Sotonia CC
P337-10m TT – 01/5/2012 Aggregate Event 1 of 2
10 Series TT Points Results after 3 Events
Details of times and HQ location for all of our events.
Current prices and how to order – Click here. Images of some items of club kit – Click here. We have lots of items available now – from stock – and the club pays half the VAT.
By Bob Jolliffe Call 01425 616525 or email bob.jolliffe@btinternet.com NEW Forest Cycling Club tough guys John Heffernan and Gary Lock took first and second places in their club’s first evening 25-miler of the season at Lyndhurst. The event was overshadowed by the actions of an irresponsible young thug who caused bruising to 15-year-old Hugo Walters [...]
By Bob Jolliffe Contact him on 01425 616525 or by email at bob.jolliffe@btinternet.com SOUTHAMPTON-based Contre la Montre’s Stephen Whitewick and Julian Jenkinson took first and second places in the Bournemouth & District Women’s Cycling Association 25-mile time trial near Poole on Sunday. Whitewick, from Totton, clocked a rapid 52-13, more than a minute quicker than [...]