01202 822001
Burley 10 Aggregate No 2. - 31st May – Course P341.
| Position | Name | Time | Time (Event 1) | Aggregate Time | Overall Position |
|---|---|---|---|---|---|
| 1 | JOHN HEFFERNAN | 23.58 | 24.44 | 48.42 | 1 |
| 2 | BEN BOARDMAN | 24.56 | 24.33 | 49.29 | 2 |
| 3 | STEVE ROBERTS | 26.06 | 25.31 | 51.37 | 3 |
| 4 | GERI ROBINSON | 26.09 | 25.42 | 51.51 | 4 |
| 5 | MARTYN DYMOND | 27.18 | 27.11 | 54.29 | 7 |
| 6 | TERRY JEFFERIES | 27.20 | 26.59 | 54.19 | 6 |
| 7 | G. WOOD | 27.24 | - | n/a | |
| 8 | CHRIS HUGHES | 27.28 | 26.13 | 53.41 | 5 |
| 9 | NICK WILLIAMS | 27.36 | - | n/a | |
| 10 | JAMIE POPE | 27.44 | 27.28 | 55.12 | 8 |
| 11 | PHIL UNDERWOOD | 27.50 | 27.28 | 55.18 | 9 |
| 12 | HUGH ROPER | 27.53 | - | n/a | |
| 13 | DAVID WILSON | 28.32 | 28.08 | 56.40 | 10 |
| 14 | RICHARD RAJSKI | 28.47 | 28.11 | 56.58 | 11 |
| 15 | KONNOR B-WALSH | 29.17 | 29.02 | 58.19 | 12 |
| 16 | ANDREW WEIGHILL | 29.30 | 31.28 | 60.58 | 14 |
| 17 | NICK TATTERSALL | 30.26 | 29.08 | 59.34 | 13 |
| 18 | PETER WEAVER | 32.21 | 31.30 | 63.51 | 16 |
| 19 | COLIN WATERS | 32.55 | 30.06 | 63.01 | 15 |
| DAN MITCHELL | D.N.F | D.N.F | n/a | ||
| Privates | |||||
| 1 | MARTIN BEALE | 25.03 | V.C. St. Raphael | ||
| 2 | STEVEN DAUNCEY | 27.48 | Tri Team Wessex | ||
| 3 | WILLIAM REID | 29.27 | Tri team Wessex | ||
P164 – 25m TT 15/5/2012
P164 – 10m TT 08/5/2012 – Inter club comp with Sotonia CC
P337-10m TT – 01/5/2012 Aggregate Event 1 of 2
10 Series TT Points Results after 3 Events
Details of times and HQ location for all of our events.
Current prices and how to order – Click here. Images of some items of club kit – Click here. We have lots of items available now – from stock – and the club pays half the VAT.
By Bob Jolliffe Call 01425 616525 or email bob.jolliffe@btinternet.com NEW Forest Cycling Club tough guys John Heffernan and Gary Lock took first and second places in their club’s first evening 25-miler of the season at Lyndhurst. The event was overshadowed by the actions of an irresponsible young thug who caused bruising to 15-year-old Hugo Walters [...]
By Bob Jolliffe Contact him on 01425 616525 or by email at bob.jolliffe@btinternet.com SOUTHAMPTON-based Contre la Montre’s Stephen Whitewick and Julian Jenkinson took first and second places in the Bournemouth & District Women’s Cycling Association 25-mile time trial near Poole on Sunday. Whitewick, from Totton, clocked a rapid 52-13, more than a minute quicker than [...]