023 80843741
| Position | Name | Time | Points | Club |
|---|---|---|---|---|
| Division 1 | ||||
| 1 | BEN BOARDMAN | 24.33 | ||
| 2 | JOHN HEFFERNAN | 24.44 | ||
| 3 | STEVE ROBERTS | 25.31 | ||
| 4 | GERI ROBINSON | 25.42 | ||
| 5 | Chris Hughes | 26.13 | ||
| 6 | Terry Jefferies | 26.59 | ||
| 7 | MARTYN DYMOND | 27.11 | ||
| 8= | JAMIE POPE | 27.28 | ||
| 8= | PHIL UNDERWOOD | 27.28 | ||
| 10 | DAVID WILSON | 28.08 | ||
| 11 | RICHARD RAJSKI | 28.11 | ||
| 12 | JOE PHILLIPS | 28.30 | ||
| 13 | ROB ELLIS | 28.33 | ||
| 14 | CHRIS MILLS | 28.44 | ||
| 15 | KONNOR B-WALSH | 29.02 | ||
| 16 | NICK TATTERSALL | 29.08 | ||
| 17 | ANDREW WEIGHILL | 31.28 | ||
| 18 | PETER WEAVER | 31.30 | ||
| DAN MITCHELL | D.N.F | |||
| Privates | ||||
| 1 | HARRY BULSTRODE | 22.25 | SOUTHAMPTON RACING CLUB | |
| 2 | PHIL MOSELY | 23.07 | UTAG YAMAHA | |
| 3 | BILL HARPER | 26.40 | TEAM MIDLANDS | |
| 4 | GEOFFREY FRYER | 27.34 | UNATTACHED | |
| 5 | PETER PERRIN | 28.43 | BOURNEMOUTH JUBILE WHS | |
| 6 | PETER LOCK | 29.32 | UNATTACHED | |
| 7 | TONY STRICKLAND | 29.37 | BOURNEMOUTH ARROW C.C. | |
| 8 | COLIN WALTERS | 30.06 | UNATTACHED | |
| 9 | LEN CARTER | 30.36 | UNATTACHED | |
| 10 | MICHAEL LEYLAND JONES | 31.51 | UNATTACHED | |
10 Series Results after 4 events
P164-10m TT 07/05/13 Ten Series no4 – Interclub 10 vs Sotonia
P337-10m TT Thorney Hill Aggregate No1 30/04/13
P337-10m TT 23/04/13 Ten Series no3
Here are the full details of all of our events in 2013, including the start times and location of the HQ. Click Here for PDF – or - Click Here for Word document. You can enter our ‘Club’ events on-the-line. You can pre-enter our evening events by ringing Margaret on 01425 653822 on the day of the [...]
By Bob Jolliffe NEW Forest Cycling Club’s Stuart Peckham followed up a sparkling 1-01-29 time in the Bournemouth and District Women’s Cycling Association 25 with a new personal best 50-mile in the Wessex Road Club event the following weekend. Peckham, from New Milton clocked 2-05-11 for 13th place overall in Sunday’s 50 west of Poole. [...]
By Bob Jolliffe NEW Forest Cycling Club convincingly won the first of two rounds in its inter-club competition against Sotonia CC south of Lyndhurst. Promoting the first of the two-event series, New Forest CC took the top three places with Gary Lock clocking a resounding 22-55 to win the 10-mile trial on a none-too-easy evening with [...]