01202 822001
10 Series No.5 – 24th May – P311.
| Position | Name | Time | Points | Club |
|---|---|---|---|---|
| Division 1 | ||||
| 1 | Colin Humm | 23.22 | 15 | |
| 2= | Ben Boardman | 23.34 | 14 | |
| 2= | John Heffernan | 23.34 | 14 | |
| 4 | Chris Hughes | 25.09 | 12 | |
| 5 | Terry Jefferies | 25.10 | 11 | |
| 6 | Steve Roberts | 25.24 | 10 | |
| 7 | Phil Gates | 25.25 | 9 | |
| 8 | James Bannister | 25.56 | 8 | |
| Division 2 | ||||
| 1 | Geri Robinson | 24.19 | 15 | |
| 2 | Morgan Williams | 25.13 | 14 | |
| 3 | Jamie Pope | 26.22 | 13 | |
| 4 | Rob Elliss | 26.44 | 12 | |
| 5 | David Wilson | 27.14 | 11 | |
| 6 | Peter Norris | 27.15 | 10 | |
| 7 | Richard Rajski | 27.26 | 9 | |
| 8 | Martyn Dymond | 28.20 | 8 | |
| 9 | Dan Mitchell | 28.25 | 7 | |
| 10 | Nick Tattersall | 28.25 | 6 | |
| 11 | Colin Walters | 28.47 | 5 | |
| Division 3 | ||||
| 1 | Konnor B-Walsh | 27.49 | 15 | |
| 2 | Matt Sutton | 29.12 | 14 | |
| 3 | Pete Weaver | 29.22 | 13 | |
| 4 | Pete Hawker | 29.29 | 12 | |
| 5 | Andrew Weighill | 29.33 | 11 | |
| 6 | Ellen Cameron | 30.07 | 10 | |
| 7 | Chris Mills | 30.31 | 9 | |
| 8 | David Wilcock | 31.30 | 8 | |
| 9 | Bob Jolliffe | 32.05 | 7 | |
| Ladies | ||||
| 1 | Ellen Cameron | 30.07 | 10 | |
| Juveniles | ||||
| 1 | Konnor Brchr-Wlsh | 27.49 | 10 | |
| Privates | ||||
| 1 | James Gilfillan | 21.58 | Team Feat | |
| 2 | Simon Barnes | 23.18 | G.A.Cycles | |
| 3 | Dave England | 24.56 | Crabwood CC | |
| 4 | Brian Garrard | 26.30 | B'mth Arrow | |
| 5 | Darren Kenny | 26.51 | Team G.B. | |
P164 – 25m TT 15/5/2012
P164 – 10m TT 08/5/2012 – Inter club comp with Sotonia CC
P337-10m TT – 01/5/2012 Aggregate Event 1 of 2
10 Series TT Points Results after 3 Events
Details of times and HQ location for all of our events.
Current prices and how to order – Click here. Images of some items of club kit – Click here. We have lots of items available now – from stock – and the club pays half the VAT.
By Bob Jolliffe Call 01425 616525 or email bob.jolliffe@btinternet.com NEW Forest Cycling Club tough guys John Heffernan and Gary Lock took first and second places in their club’s first evening 25-miler of the season at Lyndhurst. The event was overshadowed by the actions of an irresponsible young thug who caused bruising to 15-year-old Hugo Walters [...]
By Bob Jolliffe Contact him on 01425 616525 or by email at bob.jolliffe@btinternet.com SOUTHAMPTON-based Contre la Montre’s Stephen Whitewick and Julian Jenkinson took first and second places in the Bournemouth & District Women’s Cycling Association 25-mile time trial near Poole on Sunday. Whitewick, from Totton, clocked a rapid 52-13, more than a minute quicker than [...]