01202 822001
| Position | Name | Time | Points | Club |
|---|---|---|---|---|
| Division 1 | ||||
| 1 | BEN BOARDMAN | 23.28 | 15 | |
| 2 | COLIN HUM | 23.29 | 14 | |
| 3 | JOHN HEFFERNAN | 24.10 | 13 | |
| 4 | STEWART WARD | 24.24 | 12 | |
| 5 | TOM BUTLER | 24.39 | 11 | |
| 6 | GARY LOCK | 24.43 | 10 | |
| 7 | JAMES BANNISTER | 24.45 | 9 | |
| 8 | CHRIS HUGHES | 25.37 | 8 | |
| 9 | RICHARD MASON | 25.38 | 7 | |
| 10 | PHIL SPARKES | 25.42 | 6 | |
| 11 | HUGH ROPER | 25.45 | 5 | |
| Division 2 | ||||
| 1 | MARTYN DYMOND | 26.07 | 15 | |
| 2 | GRAHAM JONES | 26.23 | 14 | |
| 3 | GERI ROBINSON | 26.58 | 13 | |
| 4= | KEITH BRADFIELD | 27.01 | 12 | |
| 4= | PHIL UNDERWOOD | 27.01 | 12 | |
| 6 | DAVID WILSON | 27.25 | 10 | |
| 7 | PETER NORRIS | 27.28 | 9 | |
| 8 | DAN MITCHELL | 27.49 | 8 | |
| 9 | JOE PHILLIPS | 27.59 | 7 | |
| 10 | RICHARD RAJSKI | 28.17 | 6 | |
| 11 | ANDY BETTERIDGE | 28.39 | 5 | |
| Division 3 | ||||
| 1 | KONNOR B- WALSH | 29.08 | 15 | |
| 2 | CHRIS MILLS | 29.17 | 14 | |
| 3 | MATT SUTTON | 29.27 | 13 | |
| 4 | PETER WEAVER | 29.36 | 12 | |
| 5 | PETER HAWKER | 30.44 | 11 | |
| 6 | DAVID WILCOCK | 31.59 | 10 | |
| 7 | CAROLYN WEAVER | 32.44 | 9 | |
| Juveniles | ||||
| KONNOR B- WALSH | 29.08 | 10 | ||
| Ladies | ||||
| CAROLYN WEAVER | 32.44 | 10 | ||
| Privates | ||||
| 1 | DAN AHEARNE | 22.06 | CAMBRIDGE UNIVERSITY C.C | |
| 2 | JOHN SIBLEY | 22.55 | UTAG YAMAHA | |
| 3 | GARY ALLAN | 23.08 | G.A.CYCLES | |
| 4 | M. ROUND | 24.51 | B.J.W | |
| 5 | RICHARD BLAKE | 24.55 | G.A.CYCLES | |
| 6 | JIM FIRTH | 27.44 | UNATTACHED | |
| 7 | M. BOARDMAN | 27.48 | UNATTACHED | |
| 8 | EMILY LYONS | 28.30 | TEAM ZAPPI | |
| 9 | EILEEN CAMERON | EILEEN CAMERON | UNATTACHED | |
| 2 UP Teams | ||||
| 1 | JULIAN JENKINSON / STEVE WHITEWICK | 21.02 | UTAG YAMAHA | |
| 2 | P. & J. STEWART | 25.46 | V.C.10 | |
P164 – 25m TT 15/5/2012
P164 – 10m TT 08/5/2012 – Inter club comp with Sotonia CC
P337-10m TT – 01/5/2012 Aggregate Event 1 of 2
10 Series TT Points Results after 3 Events
Details of times and HQ location for all of our events.
Current prices and how to order – Click here. Images of some items of club kit – Click here. We have lots of items available now – from stock – and the club pays half the VAT.
By Bob Jolliffe Call 01425 616525 or email bob.jolliffe@btinternet.com NEW Forest Cycling Club tough guys John Heffernan and Gary Lock took first and second places in their club’s first evening 25-miler of the season at Lyndhurst. The event was overshadowed by the actions of an irresponsible young thug who caused bruising to 15-year-old Hugo Walters [...]
By Bob Jolliffe Contact him on 01425 616525 or by email at bob.jolliffe@btinternet.com SOUTHAMPTON-based Contre la Montre’s Stephen Whitewick and Julian Jenkinson took first and second places in the Bournemouth & District Women’s Cycling Association 25-mile time trial near Poole on Sunday. Whitewick, from Totton, clocked a rapid 52-13, more than a minute quicker than [...]